TABLE 5.
Study | KOOS Symptoms | KOOS Pain | KOOS Activities of Daily Living | KOOS Sports | KOOS Quality of Life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4HS | 5HS | P | 4HS | 5HS | P | 4HS | 5HS | P | 4HS | 5HS | P | 4HS | 5HS | P | |
Preoperative | |||||||||||||||
Calvo et al6 (2017) | NR | NR | — | NR | NR | — | NR | NR | — | NR | NR | — | NR | NR | — |
Krishna et al18 (2018) | — | 89.3 | — | — | 88.9 | — | — | 92.7 | — | — | 45.0 | — | — | 43.7 | — |
Krishna et al19 (2018) | 76.1 ± 13.3 | 79.7 ± 17.7 | .38 | 79.2 ± 14.4 | 86.7 ± 14.0 | .07 | 87.4 ± 9.9 | 88.1 ± 11.6 | .54 | 33.3 ± 28.7 | 45.2 ± 28.1 | .13 | 49.7 ± 16.4 | 47.5 ± 19.8 | .31 |
Total | 76.1 | 84.5 | .38 | 70.2 | 87.8 | .07 | 87.4 | 90.4 | .54 | 33.3 | 45.1 | .13 | 49.7 | 45.6 | .31 |
Postoperative | |||||||||||||||
Calvo et al6 (2017) | NR | NR | — | NR | NR | — | NR | NR | — | NR | NR | — | NR | NR | — |
Krishna et al18 (2018) | — | 92.9 | — | — | 97.2 | — | — | 98.5 | — | — | 85.0 | — | — | 68.8 | — |
Krishna et al19 (2018) | 89.1 ± 10.7 | 88.1 ± 11.9 | .83 | 93.6 ± 6.5 | 93.6 ± 9.3 | .46 | 96.0 ± 5.4 | 96.5 ± 8.7 | .52 | 83.5 ± 17.1 | 85.4 ± 14.3 | .69 | 69.1 ± 13.2 | 66.8 ± 21.6 | .99 |
Total | 89.1 | 90.5 | .83 | 93.6 | 95.4 | .46 | 96.0 | 97.5 | .52 | 83.5 | 85.2 | .69 | 69.1 | 67.8 | .99 |
aData are reported as mean ± SD (when available), with “total” as the weighted mean. 4HS, 4-strand hamstring; 5HS, 5-strand hamstring; KOOS, Knee injury and Osteoarthritis Outcome Score; NR, not reported.