Table 2.
Variety name | Saturated fatty acid (%) | Unsaturated fatty acid (%) | SFA (%) | MUFA (%) | PUFA (%) | ODR | LDR | COX | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmitate | Stearate | Arachidate | Oleate | Linoleate | Linolinate | Gadoleate | |||||||
AKT64 | 10.50 | 4.05 | 0.34 | 39.93 | 44.56 | 0.33 | 0.30 | 14.893 | 40.236 | 44.890 | 0.529 | 0.007 | 5.061 |
Amrit | 10.08 | 5.19 | 0.70 | 39.21 | 44.45 | 0.38 | 0.09 | 15.966 | 39.299 | 44.823 | 0.533 | 0.008 | 5.052 |
Chandana | 9.63 | 5.55 | 0.52 | 38.86 | 44.46 | 0.44 | 0.36 | 15.692 | 39.220 | 44.893 | 0.536 | 0.010 | 5.062 |
DS1 | 9.58 | 4.86 | 0.42 | 34.71 | 49.60 | 0.35 | 0.33 | 14.862 | 35.033 | 49.951 | 0.590 | 0.007 | 5.532 |
E8 | 9.55 | 5.06 | 0.43 | 39.31 | 44.81 | 0.34 | 0.37 | 15.042 | 39.677 | 45.142 | 0.535 | 0.007 | 5.081 |
FFAT0822 | 10.39 | 4.25 | 0.50 | 41.83 | 42.35 | 0.39 | 0.19 | 15.144 | 42.021 | 42.744 | 0.505 | 0.009 | 4.865 |
GT1 | 9.73 | 4.72 | 0.42 | 41.78 | 42.49 | 0.34 | 0.35 | 14.874 | 42.133 | 42.833 | 0.506 | 0.008 | 4.868 |
GT2 | 9.81 | 4.61 | 0.53 | 40.54 | 44.32 | 0.43 | 0.23 | 14.952 | 40.776 | 44.749 | 0.525 | 0.010 | 5.063 |
JLT1 | 10.81 | 4.73 | 0.48 | 40.48 | 42.93 | 0.31 | 0.29 | 16.016 | 40.769 | 43.232 | 0.516 | 0.007 | 4.892 |
JLT7 | 10.43 | 4.61 | 0.50 | 39.88 | 43.97 | 0.39 | 0.19 | 15.536 | 40.073 | 44.363 | 0.527 | 0.009 | 5.013 |
JLT26 | 10.62 | 4.50 | 0.39 | 41.71 | 42.50 | 0.36 | 0.34 | 15.516 | 42.052 | 42.863 | 0.507 | 0.008 | 4.873 |
JT7 | 10.26 | 4.68 | 0.41 | 41.74 | 42.09 | 0.40 | 0.33 | 15.348 | 42.069 | 42.493 | 0.504 | 0.009 | 4.839 |
JTS8 | 10.26 | 4.50 | 0.41 | 42.11 | 42.48 | 0.37 | 0.21 | 15.180 | 42.318 | 42.850 | 0.504 | 0.009 | 4.876 |
Kallika | 9.42 | 4.84 | 0.40 | 40.51 | 44.36 | 0.35 | 0.24 | 14.663 | 40.743 | 44.704 | 0.525 | 0.008 | 5.049 |
Krishna | 10.07 | 4.79 | 0.52 | 41.55 | 42.13 | 0.39 | 0.40 | 15.381 | 41.941 | 42.523 | 0.506 | 0.009 | 4.840 |
N8 | 10.24 | 4.19 | 0.51 | 36.46 | 48.10 | 0.46 | 0.22 | 14.950 | 36.683 | 48.553 | 0.571 | 0.009 | 5.417 |
N32 | 10.09 | 4.71 | 0.42 | 41.68 | 43.06 | 0.22 | 0.07 | 15.220 | 41.746 | 43.279 | 0.509 | 0.005 | 4.899 |
Nirmala | 10.36 | 4.88 | 0.73 | 38.46 | 45.00 | 0.36 | 0.06 | 15.972 | 38.524 | 45.364 | 0.541 | 0.008 | 5.098 |
Phuletil | 10.55 | 4.92 | 0.39 | 41.57 | 42.19 | 0.34 | 0.24 | 15.863 | 41.810 | 42.527 | 0.506 | 0.008 | 4.834 |
Prachi | 8.94 | 5.89 | 0.91 | 45.61 | 38.49 | 0.41 | 0.08 | 15.733 | 45.688 | 38.893 | 0.460 | 0.010 | 4.508 |
Praghti | 10.65 | 4.43 | 0.39 | 42.14 | 41.93 | 0.32 | 0.14 | 15.468 | 42.288 | 42.248 | 0.501 | 0.008 | 4.809 |
Rajeswari | 10.30 | 4.53 | 0.37 | 40.89 | 43.26 | 0.44 | 0.18 | 15.196 | 41.068 | 43.701 | 0.517 | 0.010 | 4.960 |
RT103 | 10.41 | 4.48 | 0.60 | 41.70 | 42.56 | 0.38 | 0.20 | 15.487 | 41.902 | 42.933 | 0.507 | 0.009 | 4.882 |
RT125 | 9.33 | 5.01 | 0.61 | 40.57 | 43.95 | 0.38 | 0.24 | 14.953 | 40.802 | 44.327 | 0.522 | 0.009 | 5.014 |
RT127 | 10.18 | 4.66 | 0.44 | 42.22 | 42.19 | 0.25 | 0.35 | 15.283 | 42.577 | 42.437 | 0.501 | 0.006 | 4.822 |
SVPR1 | 9.99 | 5.14 | 0.50 | 41.17 | 42.90 | 0.36 | 0.23 | 15.629 | 41.404 | 43.256 | 0.512 | 0.008 | 4.908 |
T12 | 11.02 | 4.78 | 0.39 | 40.73 | 42.61 | 0.35 | 0.22 | 16.192 | 40.954 | 42.963 | 0.513 | 0.008 | 4.872 |
T13 | 10.57 | 4.80 | 0.44 | 40.68 | 43.57 | 0.33 | 0.12 | 15.803 | 40.800 | 43.899 | 0.519 | 0.007 | 4.965 |
T78 | 9.98 | 4.40 | 0.57 | 40.15 | 44.57 | 0.28 | 0.21 | 14.947 | 40.364 | 44.856 | 0.528 | 0.006 | 5.054 |
Tarun | 10.10 | 4.40 | 0.55 | 40.61 | 43.96 | 0.36 | 0.19 | 15.050 | 40.799 | 44.320 | 0.522 | 0.008 | 5.012 |
TC25 | 9.61 | 4.41 | 0.37 | 42.99 | 42.29 | 0.36 | 0.22 | 14.388 | 43.201 | 42.644 | 0.498 | 0.008 | 4.863 |
TC289 | 9.95 | 4.15 | 0.41 | 42.16 | 43.28 | 0.39 | 0.34 | 14.510 | 42.492 | 43.669 | 0.509 | 0.009 | 4.964 |
TKG22 | 9.73 | 4.57 | 0.58 | 41.80 | 42.90 | 0.39 | 0.22 | 14.883 | 42.020 | 43.282 | 0.509 | 0.009 | 4.920 |
TKG55 | 9.96 | 4.67 | 0.47 | 42.43 | 41.84 | 0.40 | 0.36 | 15.098 | 42.783 | 42.238 | 0.499 | 0.009 | 4.820 |
TMV3 | 9.77 | 4.89 | 0.61 | 42.33 | 41.71 | 0.39 | 0.20 | 15.262 | 42.530 | 42.093 | 0.499 | 0.009 | 4.803 |
TMV4 | 9.56 | 5.01 | 0.53 | 42.95 | 42.24 | 0.33 | 0.29 | 15.094 | 43.233 | 42.569 | 0.498 | 0.008 | 4.851 |
TMV5 | 9.80 | 5.03 | 0.52 | 42.91 | 41.67 | 0.38 | 0.33 | 15.357 | 43.234 | 42.049 | 0.495 | 0.009 | 4.803 |
TMV6 | 9.88 | 4.72 | 0.55 | 42.34 | 42.38 | 0.27 | 0.20 | 15.146 | 42.543 | 42.653 | 0.502 | 0.006 | 4.847 |
Uma | 10.02 | 4.92 | 0.62 | 38.35 | 45.34 | 0.41 | 0.18 | 15.556 | 38.526 | 45.751 | 0.544 | 0.009 | 5.142 |
Vinayak | 9.57 | 4.58 | 0.45 | 41.13 | 43.54 | 0.25 | 0.37 | 14.600 | 41.501 | 43.791 | 0.516 | 0.006 | 4.950 |
VRI1 | 9.45 | 5.14 | 0.62 | 42.45 | 41.66 | 0.37 | 0.22 | 15.206 | 42.671 | 42.030 | 0.497 | 0.009 | 4.796 |
XLM19 | 9.60 | 4.27 | 0.42 | 43.09 | 42.09 | 0.36 | 0.25 | 14.288 | 43.343 | 42.444 | 0.496 | 0.008 | 4.843 |
YLM17 | 9.76 | 4.44 | 0.65 | 41.76 | 42.76 | 0.24 | 0.21 | 14.850 | 41.976 | 43.009 | 0.507 | 0.006 | 4.875 |
Mean | 10.01 | 4.72 | 0.50 | 41.06 | 43.24 | 0.36 | 0.24 | 15.234 | 41.298 | 43.601 | 0.515 | 0.008 | 4.942 |
SD | 0.44 | 0.36 | 0.11 | 1.85 | 1.77 | 0.05 | 0.09 | 0.446 | 1.849 | 1.772 | 0.021 | 0.001 | 0.166 |
CV | 4.39 | 7.59 | 22.74 | 4.51 | 4.08 | 15.12 | 36.35 | 2.928 | 4.477 | 4.064 | 4.116 | 15.174 | 3.354 |
Minimum | 8.94 | 4.05 | 0.34 | 34.71 | 38.49 | 0.22 | 0.06 | 14.288 | 35.033 | 38.893 | 0.460 | 0.005 | 4.508 |
Maximum | 11.02 | 5.89 | 0.91 | 45.61 | 49.60 | 0.46 | 0.40 | 16.192 | 45.688 | 49.951 | 0.590 | 0.010 | 5.532 |
SFA saturated fatty acid, MUFA monounsaturated fatty acid, PUFA polyunsaturated fatty acid, ODR oleic desaturation ratio, LDR linoleic desaturation ratio, COX oxidizability value