Table 2.
Baseline | Month 1 | Month 3 | Month 6 | Year 1 | ||
---|---|---|---|---|---|---|
24-hour ambulatory BP | ||||||
| ||||||
Mean systolic BP (mm Hg) | 163 ± 18 | 152 ± 18 (n-21, p=0.009) |
151 ± 22 (n-54, p<0.001) | 149 ± 20 (n-53, p<0.001) | 152± 17(n-49, p<0.001) | |
Mean diastolic BP (mm Hg) | 97 ± 14 | 93 ± 14 (n-21, p=0.28) | 89 ± 12 (n-54, p<0.001) | 90 ± 10 (n-53, p<0.001) | 91± 10 (n-49, p=0.001) | |
Mean HR (beats/min) | 71 ± 10 | 70 ± 8 (n-21, p=0.186) | 70 ± 9 (n-52, p=0.154)) | 70 ± 9 (n-51, p=0.201) | 68± 8 (n-48, p=0.242) |
|
Daytime mean systolic BP (mm Hg) | 168 ± 18 | 156 ± 18 (n-21, p=0.079) | 153 ± 23 (n-54, p<0.001)) | 152 ± 20 (n-52, p<0.001) | 155 ± 18 (n-48, p<0.001) | |
Daytime mean diastolic BP (mm Hg) | 101 ± 15 | 97 ± 14 (n-21, p=0.284) | 92 ± 13 (n-54, p<0.001) | 94 ± 11 (n-52, p<0.001) | 95 ± 11 (n-48, p=0.001) | |
Nighttime mean systolic BP (mm Hg) | 155 ± 21 | 140 ± 20 (n-21, p=0.022) | 144 ± 25 (n-54, p<0.001) | 142 ± 22 (n-52, p<0.001) | 144 ± 20 (n-48, p<0.001) | |
Nighttime mean diastolic BP (mm Hg) | 90 ± 14 | 82 ± 16 (n-21, p=0.045) | 83 ± 13 (n-54, p<0.001) | 83 ± 10 (n-52, p<0.001) | 83 ± 11 (n-48, p=0.102) | |
| ||||||
Office BP | ||||||
| ||||||
Systolic BP (mm Hg) | 190 ± 22 | 160 ± 23 (n-17, p<0.001) | 160 ± 21 (n-59, p<0.001) | 156 ±25 (n-62, p<0.001) | 162 ± 26(n-55, p<0.001) | |
Diastolic BP (mm Hg) | 107 ± 13 | 95 ± 14 (n-17, p<0.001) | 91 ± 13 (n-59, p<0.001) | 90 ± 12 (n-62, p<0.001) | 94 ± 17 (n-55, p<0.001) | |
Office HR | 72 ±9 | 69 ± 12 (n-17, p=0.715) | 66 ± 10 (n-37, p=0.002) | 68 ± 11 (n-47, p=0.068) | 69 ± 12 (n-48, p=0.185) | |
| ||||||
Baseline | 24-48 hours after the procedure | Month 1 | Month 3 | Month 6 | Year 1 | |
| ||||||
Central haemodynamics and arterial stiffness parameters | ||||||
| ||||||
Aortic pressure | 65 ±17 | 56±17 (n-58, p<0.001) | 54±16 (n-22, p<0.001) | 58±17 (n-45, p=0.001) | 56±19 (n-50, p<0.001) | 57±15 (n-45, p<0.001) |
Augmentation index HR | 27 ±10 | 23±11 (n-57, p=0.001) | 21±12 (n-22, p=0.029) | 24±10 (n-44, p=0.01) | 25±10, (n-48, p=0.358) | 25±10 (n-46, p=0.068) |
MAP | 128 ± 19 | 116 ±16 (n-58, p<0.001) | 117±18 (n-22, p=0.001) | 118±16 (n-45, p<0.001) | 117±23 (n-50, p=0.001) | 119±19 (n-46, p<0.001) |
AoPWV | 11.3 ±2.7 | 10.3 ±2.6 (n-58, p=0.001) | 9.4 ±2.2 (n-22, p<0.001) | 10.3 ±2.9 (n-44, p=0.013) | 10 ±2.6 (n-48, p<0.001) | 10.4 ±2.7 n-45, p=0.013 |
BP: blood pressure; HR: heart rate; MAP: mean arterial pressure; AoPWV: aortic pulse wave velocity.