Table 4.
Parameter | Diet |
Difference Between Diets | |||||||
---|---|---|---|---|---|---|---|---|---|
ISONK | NK11 | NK33 | NKG11 | NKG33 | ISOMON | MON11 | MON33 | ||
Red blood cells (106/µl) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | 14 |
7.57 (0.33) | 7.33 (0.62) | 7.29 (0.31) | 7.52 (0.39) | 7.47 (0.38) | 7.51 (0.35) | 7.39 (0.4) | 7.55 (0.32) | ||
Hemoglobin (g/dl) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | |
13.82 (0.56) | 13.66 (0.65) | 13.67 (0.52) | 13.86 (0.45) | 13.89 (0.68) | 13.69 (0.53) | 13.69 (0.58) | 13.66 (0.57) | ||
Red differential weighing (%) | n = 19 | n = 15 | n = 14 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | |
11.28 (1.59) | 12.41 (1.98) | 11.49 (1.25) | 12.28 (4.01) | 11.85 (1.88) | 11.47 (1.59) | 11.75 (1.57) | 11.78 (2.67) | ||
Mean. corp. hem. conc. (g/dl) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | 5, 14 |
33.8 (0.75) | 33.98 (0.89) | 34.53 (0.62) | 33.98 (0.97) | 34.27 (0.77) | 34.21 (0.77) | 34.3 (0.58) | 34 (0.67) | ||
Mean cell hemoglobin (pg) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | 14 |
18.27 (0.63) | 18.76 (1.38) | 18.75 (0.71) | 18.48 (0.86) | 18.6 (0.61) | 18.23 (0.62) | 18.57 (0.5) | 18.12 (0.68) | ||
Reticulocytes (%) | n = 19 | n = 15 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | 10 |
1.94 (0.47) | 2.19 (0.71) | 1.96 (0.49) | 1.98 (0.57) | 2.05 (0.47) | 1.8 (0.5) | 2.24 (0.66) | 1.92 (0.53) | ||
Mean cell volume (fl) | n = 19 | n = 15 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | |
54.05 (1.84) | 54.25 (1.99) | 54.28 (1.53) | 54.35 (1.67) | 54.27 (1.49) | 53.34 (1.12) | 54.16 (1.19) | 53.29 (1.42) | ||
Perox white blood cells (g/l) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | |
1.97 (1.31) | 2.07 (0.78) | 1.58 (0.41) | 1.64 (0.5) | 1.71 (0.65) | 1.59 (0.41) | 1.67 (0.46) | 1.61 (0.41) | ||
Packed cell volume (l/l) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | |
0.41 (0.02) | 0.4 (0.02) | 0.4 (0.02) | 0.41 (0.02) | 0.4 (0.02) | 0.4 (0.01) | 0.4 (0.02) | 0.4 (0.02) | ||
Differential (g/dl) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | 12 |
2.02 (0.2) | 2.18 (0.19) | 2.17 (0.31) | 2.1 (0.28) | 2.14 (0.21) | 2.16 (0.22) | 2.19 (0.19) | 2.07 (0.23) | ||
Platelets (103/µl) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | |
804.63 (117.96) | 853.5 (127.55) | 832.13 (105.21) | 801.11 (101.76) | 776.67 (94.12) | 796.33 (76.08) | 830.32 (126.9) | 795.31 (54.28) | ||
Mean thrombocyte volume (fl) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | 11, 14 |
7.13 (0.66) | 7.03 (0.67) | 6.76 (0.46) | 7.06 (0.55) | 7.11 (0.51) | 7.11 (0.39) | 7.11 (0.47) | 7.15 (0.38) | ||
White blood cells (103/µl) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | 13 |
1.83 (1.16) | 1.97 (0.77) | 1.48 (0.39) | 1.54 (0.49) | 1.63 (0.68) | 1.46 (0.39) | 1.56 (0.4) | 1.52 (0.44) | ||
Lymphocytes (103/µl) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | 13 |
1.28 (0.91) | 1.42 (0.72) | 0.95 (0.24) | 1.08 (0.4) | 1.19 (0.55) | 1 (0.34) | 1.03 (0.33) | 1.07 (0.31) | ||
Lymphocytes (%) | n = 18 | n = 16 | n = 14 | n = 19 | n = 18 | n = 17 | n = 18 | n = 16 | |
70 (7.71) | 70.27 (9.89) | 69.69 (6.07) | 69.15 (7.41) | 72.31 (6.57) | 69.77 (4.05) | 67.69 (7.41) | 70.47 (3.91) | ||
Neutrophils (%) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | |
26.73 (11.9) | 25.01 (9.31) | 27.75 (14) | 25.32 (7.2) | 22.69 (6.3) | 26.78 (9.89) | 28.44 (12.03) | 23.67 (3.66) | ||
Monocytes (%) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | 10, 13 |
2.56 (1.1) | 2.04 (0.66) | 2.33 (0.57) | 2.29 (0.64) | 2.33 (0.6) | 2.64 (0.63) | 2.67 (1.1) | 2.61 (0.68) | ||
Eosinophils (%) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | 6, 10, 11, 13 |
2.47 (1.14) | 2.12 (0.79) | 3.21 (1.2) | 2.67 (0.74) | 2.03 (0.58) | 2.54 (1.24) | 3.02 (1.35) | 2.63 (0.92) | ||
Basophils (%) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | |
0.11 (0.18) | 0.06 (0.09) | 0.04 (0.06) | 0.07 (0.07) | 0.1 (0.23) | 0.07 (0.09) | 0.05 (0.1) | 0.08 (0.09) | ||
Large unstained cells (%) | n = 19 | n = 16 | n = 15 | n = 19 | n = 18 | n = 18 | n = 19 | n = 16 | |
0.51 (0.42) | 0.55 (0.34) | 0.43 (0.34) | 0.48 (0.38) | 0.54 (0.38) | 0.59 (0.35) | 0.58 (0.48) | 0.56 (0.46) |
Each tested parameter is represented by an individual line, each diet is represented by an individual column. In case of a statistically significant difference between 2 diets, a code (legend at the bottom of the table) is used to designate it in the last column.
Statistical difference between diets with the corresponding codes: 1: ISOMON versus MON11, 2: ISOMON versus MON33, 3: MON11 versus MON33, 4: ISONK versus NK11, 5: ISONK versus NK33, 6: NK11 versus NK33, 7: ISONK versus NKG11, 8: ISONK versus NKG33, 9: NKG11 versus NKG33, 10: NK11 versus NKG11, 11: NK33 versus NKG33, 12: ISOMON versus ISONK, 13: MON11 versus NK11, 14: MON33 versus NK33.
The mean values per diet (subgroup B + C at T180) are reported with the standard deviation into brackets. The number of samples per diet is mentioned as (n).