Table 4.
Univariate and multivariate Cox regression analyses of PLA2G5 expression and clinicopathological features in affecting the OS of patients with LGG
Variables | Univariate | Multivariate | ||||
---|---|---|---|---|---|---|
HR | 95% CI | P | HR | 95% CI | P | |
Gender | 0.872 | 0.618–1.232 | 0.438 | 0.773 | 0.543–1.102 | 0.155 |
Age | 2.914 | 2.001–4.245 | <0.001 | 2.774 | 1.857–4.142 | <0.001 |
WHO Grade | 3.354 | 2.296–4.895 | <0.001 | 2.785 | 1.897–4.089 | <0.001 |
IDH1 mutation | 0.294 | 0.209–0.414 | <0.001 | 0.362 | 0.252–0.520 | <0.001 |
PLA2G5 expression | 1.936 | 1.363–2.749 | <0.001 | 1.572 | 1.088–2.274 | 0.016 |
Abbreviations: HR, hazard ratio; CI, confidence interval; LGG, low-grade glioma; IDH1, isocitrate dehydrogenase 1; OS, overall survival.