Table 1.
Variable | White | Black | P Value | ||
---|---|---|---|---|---|
N | Value | N | Value | ||
fRHI | 835 | 0.80 (0.46) | 579 | 0.66 (0.44) | <0.001 |
Age, y | 835 | 60 (8) | 579 | 58 (8) | <0.001 |
Female sex, n (%) | 835 | 492 (59) | 579 | 387 (67) | 0.003 |
Current smoker, n (%) | 834 | 57 (7) | 579 | 69 (12) | 0.001 |
Hx of DM, n (%) | 829 | 47 (6) | 578 | 96 (17) | <0.001 |
Hx of HTN, n (%) | 833 | 252 (30) | 579 | 319 (55) | <0.001 |
SBP, mm Hg | 834 | 133 (18) | 578 | 141 (19) | <0.001 |
DBP, mm Hg | 833 | 79 (10) | 578 | 83 (10) | <0.001 |
Fasting glucose, mg/dL | 832 | 96 (18) | 579 | 103 (34) | <0.001 |
BMI, kg/m2 | 825 | 29 (5) | 573 | 32 (6) | <0.001 |
Waist‐hip ratio | 775 | 0.89 (0.09) | 538 | 0.89 (0.09) | 0.96 |
Log hsCRP, log‐mg/L | 796 | 0.12 (1.16) | 541 | 0.60 (1.23) | <0.001 |
Log IL‐6, log‐pg/mL | 791 | 0.34 (0.74) | 528 | 0.72 (0.67) | <0.001 |
TC, mg/dL | 833 | 217 (42) | 575 | 209 (45) | 0.002 |
HDL‐C, mg/dL | 833 | 57 (15) | 575 | 58 (15) | 0.09 |
TG, mg/dL | 833 | 135 (85) | 575 | 110 (58) | <0.001 |
LDL‐C, mg/dL | 833 | 145 (35) | 575 | 140 (40) | 0.015 |
sdLDL, mg/dL | 833 | 50 (20) | 575 | 44 (20) | <0.001 |
IDL‐C, mg/dL | 833 | 18 (9) | 575 | 17 (8) | 0.11 |
VLDL‐C, mg/dL | 833 | 15 (11) | 575 | 11 (8) | <0.001 |
Non–HDL‐C, mg/dL | 833 | 160 (39) | 575 | 151 (42) | <0.001 |
Total CAC volume | 335 | 184 (324) | 270 | 124 (443) | 0.057 |
Max of CIMT | 415 | 0.80 (0.19) | 199 | 0.83 (0.18) | 0.091 |
Abbreviations: BMI, body mass index; BP, blood pressure; CAC, coronary artery calcium; CIMT, carotid intima‐media thickness; DBP, diastolic blood pressure; DM, diabetes mellitus; fRHI, Framingham reactive hyperemia index; HDL‐C, high‐density lipoprotein cholesterol; hsCRP, high‐sensitivity C‐reactive protein; HTN, hypertension; Hx, history; IDL‐C, intermediate‐density lipoprotein cholesterol; IL‐6, interleukin‐6; LDL‐C, low‐density lipoprotein cholesterol; SBP, systolic blood pressure; SD, standard deviation; sdLDL, small dense low‐density lipoprotein; TC, total cholesterol; TG, triglycerides; VLDL‐C, very low‐density lipoprotein cholesterol.
Data are expressed as mean (SD) unless otherwise noted.