Table 4.
Treatment | PoAF <2 Days (n = 218) | PoAF ≥ 2 Days (n = 265) | p Value |
---|---|---|---|
In-hospital medications | |||
Amiodarone | 26 (12) | 82 (31) | <0.001 |
Beta-blocker | 210 (96) | 259 (98) | 0.52 |
Calcium-channel inhibitor | 51 (23) | 75 (28) | 0.26 |
Other antiarrhythmic | 52 (24) | 91 (34) | 0.02 |
Discharge medications | |||
Beta-blocker | 203 (93) | 240 (91) | 0.39 |
Calcium-channel inhibitor | 36 (17) | 50 (19) | 0.58 |
Other antiarrhythmic drugsa | 26 (12) | 73 (28) | <0.001 |
Warfarin | 41 (19) | 171 (64) | <0.001 |
Including amiodarone.
Values are n (%).
PoAF = postoperative atrial fibrillation.