Skip to main content
. 2018 Nov 29;76(4):791–807. doi: 10.1007/s00018-018-2978-6

Table 1.

Protein identification by LC–MS/MS

UnitProt accession number Protein name % coverage Number of unique peptide Average molecular mass (kDa) Band no.
Membrane-bound proteins
 Q96CX2|KCD12_HUMAN BTB/POZ domain-containing protein KCTD12 16 4 35.7 7
 Q9UGN4|CLM8_HUMAN CMRF35-like molecule 8 9 2 33.2 16, 17
 O75131|CPNE3_HUMAN Copine-3 6 2 60.1 13
 Q99961|SH3G1_HUMAN Endophilin-A2 12 4 41.5 11
 P54753|EPHB3_HUMAN Ephrin type-B receptor 3 2 2 110.3 5
 Q3B8N2|LEG9B_HUMAN Galectin-9B 10 3 39.7 1, 21, 23
 Q6DKI2|LEG9C_HUMAN Galectin-9C 10 3 39.6 1, 21, 23
 P48307|TFPI2_HUMAN Tissue factor pathway inhibitor 2 10 2 26.9 9, 10
Transmembrane proteins
 P20273|CD22_HUMAN B-cell receptor CD22 11 8 95.3 22
 P21730|C5AR1_HUMAN C5a anaphylatoxin chemotactic receptor 1 8 2 39.3 12, 22
 P08962|CD63_HUMAN CD63 antigen 7 2 25.6 15
 P60033|CD81_HUMAN CD81 antigen 12 2 25.8 2
 P16671|CD36_HUMAN Platelet glycoprotein 4 (CD36) 14 5 53.1 20, 21
 Q15438|CYH1_HUMAN Cytohesin-1 19 2 46.4 14
 Q8WXG9|GPR98_HUMAN G-protein-coupled receptor 98 1 3 693.1 19
 P18462|1A25_HUMAN HLA class I histocompatibility antigen, A-25 alpha chain 8 2 41.2 15
 P30450|1A26_HUMAN HLA class I histocompatibility antigen, A-26 alpha chain 8 2 41.1 15
 P30512|1A29_HUMAN HLA class I histocompatibility antigen, A-29 alpha chain 8 2 40.9 15
 P16189|1A31_HUMA HLA class I histocompatibility antigen, A-31 alpha chain 8 2 41.0 15
 P10314|1A32_HUMAN HLA class I histocompatibility antigen, A-32 alpha chain 17 4 41.0 15, 16
 P16190|1A33_HUMAN HLA class I histocompatibility antigen, A-33 alpha chain 8 2 40.9 15
 P30453|1A34_HUMAN HLA class I histocompatibility antigen, A-34 alpha chain 8 2 41.1 15
 P30456|1A43_HUMAN HLA class I histocompatibility antigen, A-43 alpha chain 8 2 41.0 15
 P30457|1A66_HUMAN HLA class I histocompatibility antigen, A-66 alpha chain 8 2 41.1 15
 P01891|1A68_HUMAN HLA class I histocompatibility antigen, A-68 alpha chain 8 2 40.9 15
 P30459|1A74_HUMAN HLA class I histocompatibility antigen, A-74 alpha chain 17 4 40.9 15, 16
 P04222|1C03_HUMAN HLA class I histocompatibility antigen, Cw-3 alpha chain 27 2 40.9 13
 P30505|1C08_HUMAN HLA class I histocompatibility antigen, Cw-8 alpha chain 44 2 40.8 13
 P23467|PTPRB_HUMAN Receptor-type tyrosine-protein phosphatase beta 1 2 224.3 12
 Q12913|PTPRJ_HUMAN Receptor-type tyrosine-protein phosphatase eta 3 3 145.9 20
Signaling
 P31947|1433S_HUMAN 14–3–3 protein sigma 5 2 27.8 13
 Q99996|AKAP9_HUMAN A-kinase anchor protein 9 0 2 453.7 13
 Q12802|AKP13_HUMAN A-kinase anchor protein 13 0 3 307.6 3, 4, 7, 10, 13, 15
 P62158|CALM_HUMAN Calmodulin 41 8 16.8 1
 P01112|RASH_HUMAN GTPase HRas 12 2 21.3 10
 P01111|RASN_HUMAN GTPase NRas 12 2 21.2 10
 Q9UMX6|GUC1B_HUMAN Guanylyl cyclase-activating protein 2 32 7 23.4 1, 3, 5, 9
 Q16539|MK14_HUMAN Mitogen-activated protein kinase 14 19 5 41.3 13
 Q9Y314|NOSIP_HUMAN Nitric oxide synthase-interacting protein 30 7 33.2 11
 P49593|PPM1F_HUMAN Protein phosphatase 1F 44 20 49.8 16, 17
 Q13188|STK3_HUMAN Serine/threonine-protein kinase 3 10 4 56.3 18
 O00506|STK25_HUMAN Serine/threonine-protein kinase 25 12 2 48.1 17
 Q9P289|STK26_HUMAN Serine/threonine-protein kinase 26 19 4 46.5 15
 Q86Y07|VRK2_HUMAN Serine/threonine-protein kinase VRK2 7 3 58.1 16
 Q9UKE5|TNIK_HUMAN TRAF2 and NCK-interacting protein kinase 8 3 154.9 17, 19
 P07948|LYN_HUMAN Tyrosine-protein kinase Lyn 5 2 58.6 16
 Q12866|MERTK_HUMAN Tyrosine-protein kinase Mer 8 7 110.2 23
 Q9UGJ0|AAKG2_HUMAN 5′-AMP-activated protein kinase subunit gamma-2 3 2 63.1 13
 Q96JB6|LOXL4_HUMAN Lysyl oxidase homolog 4 7 4 84.5 19
 P01033|TIMP1_HUMAN Metalloproteinase inhibitor 1 11 2 23.2 5
Cytoskeleton
 O15143|ARC1B_HUMAN Actin-related protein 2/3 complex subunit 1B 20 6 41.0 12
 P59998|ARPC4_HUMAN Actin-related protein 2/3 complex subunit 4 21 4 19.7 1
 Q562R1|ACTBL_HUMAN Beta-actin-like protein 2 39 2 42.0 12, 13
 Q86UX7|URP2_HUMAN Fermitin family homolog 3 6 2 76.0 18, 19, 22
 Q9UGP4|LIMD1_HUMAN LIM domain-containing protein 1 11 5 72.2 19
 P19105|ML12A_HUMAN Myosin regulatory light chain 12A 30 5 19.8 112
 O14950|ML12B_HUMAN Myosin regulatory light chain 12B 30 5 19.8 1
 P24844|MYL9_HUMAN Myosin regulatory light polypeptide 9 17 3 19.8 1
 P07737|PROF1_HUMAN Profilin-1 19 2 15.1 13
 Q13464|ROCK1_HUMAN Rho-associated protein kinase 1 3 4 158.2 23
 Q71U36|TBA1A_HUMAN Tubulin alpha-1A chain 9 3 50.1 1, 2, 10, 11
 Q6PEY2|TBA3E_HUMAN Tubulin alpha-3E chain 28 3 49.9 13
 Q9BVA1|TBB2B_HUMAN Tubulin beta-2B chain 5 2 49.9 11
 P04350|TBB4A_HUMAN Tubulin beta-4A chain 32 4 49.6 11, 12
Vesicle trafficking
 Q92928|RAB1C_HUMAN Putative Ras-related protein Rab-1C 37 5 22.1 1, 4
 Q92546|RGP1_HUMAN RAB6A-GEF complex partner protein 2 12 4 42.5 13, 14
 Q5HYI8|RABL3_HUMAN Rab-like protein 3 22 6 26.4 7
 Q9H0U4|RAB1B_HUMAN Ras-related protein Rab-1B 37 5 22.2 1, 4
 Q14964|RB39A_HUMAN Ras-related protein Rab-39A 26 5 25.0 1
 O43752|STX6_HUMAN Syntaxin-6 9 2 29.2 10

Trypsin-digested protein bands from two independent experiments were analyzed by nano-LC-ESI MS/MS and proteins identified with Mascot software in Swiss-Prot and trEMBL databases