Table 5.
Factor | OR | 95% CI | P-value | |
---|---|---|---|---|
Lower | Upper | |||
Age, yr | ||||
Age | 1.05 | 1.03 | 1.07 | <0.01 |
Gender | ||||
Male | REF | |||
Female | 0.44 | 0.24 | 0.83 | 0.01 |
Race | ||||
White | REF | |||
Black | 2.81 | 1.44 | 5.48 | <0.01 |
Latino | 1.62 | 0.78 | 3.37 | 0.20 |
API, NA, and other | 0.32 | 0.04 | 2.46 | 0.28 |
Payer | ||||
Medicare | REF | |||
Medicaid | 2.98 | 1.02 | 8.77 | 0.05 |
Private including HMO | 2.39 | 1.05 | 5.42 | 0.04 |
Self-pay | 0.49 | 0.05 | 4.54 | 0.53 |
No charge | 2.83 | 0.61 | 13.15 | 0.19 |
Other | 1.45 | 0.28 | 7.54 | 0.66 |
Residence | ||||
Central metro >1 mil | REF | |||
Fringe metro >1 mil | 0.81 | 0.36 | 1.81 | 0.60 |
Metro 250 K–1 mil | 1.04 | 0.51 | 2.10 | 0.92 |
Metro 50–250 K | 0.90 | 0.33 | 2.49 | 0.84 |
Micropolitan | 0.65 | 0.24 | 1.73 | 0.39 |
Not metro or micropolitan | 1.02 | 0.32 | 3.27 | 0.98 |
Zip code income | ||||
Bottom quartile | REF | |||
2nd quartile | 0.67 | 0.35 | 1.29 | 0.23 |
3rd quartile | 0.81 | 0.37 | 1.76 | 0.60 |
Top quartile | 0.87 | 0.38 | 1.96 | 0.73 |
Region | ||||
East | REF | |||
Midwest | 1.54 | 0.57 | 4.14 | 0.39 |
South | 1.30 | 0.61 | 2.76 | 0.49 |
West | 1.37 | 0.57 | 3.28 | 0.49 |
Cirrhosis | ||||
No cirrhosis | REF | |||
Cirrhosis | 1.71 | 0.99 | 2.95 | 0.05 |
AIH, autoimmune hepatitis; API, Asian Pacific islander; NA, Native American; yr, year.