Table 2.
Amount (pmol) of sphingolipid species.
Species Name | Median (N=43) | IQR |
---|---|---|
Cer | 73.94 | 174.98 |
Hex-Cer | 10.39 | 28.90 |
SM | 76.48 | 200.13 |
Sph | 5.16 | 5.13 |
S1P | 0.21 | 1.16 |
SPL | 187.00 | 328.58 |
SPL=total sphingolipid, Cer=ceramide, Hex-Cer=hexosyl ceramide, SM=sphingomyelin, Sph=sphingosine, S1P=sphingosine 1-phosphate, IQR=interquartile range