Table 3.
Measure | Intervention (n = 9) |
Control (n = 9) |
Intervention- Control |
||
---|---|---|---|---|---|
Baseline | Follow-up | Baseline | Follow-up | Difference in change from baseline (95% CI) |
|
PAEE (kj/kg/day) | |||||
Waking hrs, all days | 55.1 (16.9) | 55.4 (20.4) | 43.6 (16.9) | 43.9 (11.4) | 0.14 (−9.73, 10.0) |
Waking hrs, working days | 53.4 (21.3) | 52.6 (18.3) | 38.5 (15.0) | 42.0 (16.8) | −4.3 (−17.6, 9.0) |
Working hrs, working days | 18.1 (10.7) | 18.8 (7.1) | 14.2 (9.2) | 12.9 (5.0) | 1.95 (−6.29, 10.1) |
Waking hrs, non-working | 58.4 (24.4) | 60.5 (24.8) | 44.3 (18.2) | 50.9 (15.6) | −4.54 (−18.7, 9.6) |
Sitting time (min) | |||||
Waking hrs, all days | 627.1 (52.4) | 583.4 (108.3) | 620.9 (67.0) | 637.1 (53.2) | −59.9 (−125.2, 5.5) |
Waking hrs, working days | 659.5 (73.1) | 625.9 (160.0) | 676.9 (75.8) | 729.8 (91.2) | −86.5 (−250.4, 77.4) |
Working hrs, working days | 379.9 (57.7) | 301.3 (104.5) | 387.1 (31.1) | 402.7 (23.5) | −94.2 (−170.7, −17.7) |
Waking hrs, non-working | 572.2 (87.8) | 563.0 (153.8) | 535.9(114.4) | 519.1 (60.6) | 9.73 (−94.4, 113.9) |
Systolic Blood Pressure | 125.5 (10.1) | 126.4 (13.6) | 129.7 (14.6) | 128.4 (13.2) | 2.15 (5.99, −10.3) |
Diastolic Blood Pressure | 76.1 (7.14) | 79.6 (7.29) | 79.6 (11.1) | 77.9 (10.3) | 5.25 (1.13, 9.37) |
Heart rate | 73.5 (14.9) | 72.4 (13.1) | 67.4 (6.6) | 64.9 (7.4) | 1.15 (−10.5, 12.8,) |
Waist circumference | 91.6 (18.0) | 92.0 (19.0) | 83.8 (6.5) | 82.4 (5.8) | 1.81 (−1.11, 4.74) |
Hip circumference | 107.6 (11.6) | 107.2 (12.3) | 99.8 (4.6) | 99.0 (4.6) | 0.35 (−1.39, 2.11) |
Weight | 78.9 (17.9) | 79.5 (17.5) | 70.1 (10.6) | 70.0 (10.5) | 0.91 (−0.91, 2.73) |
BMI | 27.0 (6.18) | 27.3 (6.35) | 23.1 (2.9) | 23.1 (2.9) | 0.34 (−0.37, 1.05) |
Body fat percentage | 29.4 (11.9) | 29.0 (12.0) | 24.1 (8.7) | 23.2 (8.1) | 0.45 (−1.46, 2.36) |
HbA1ca | 32.7 (2.06) | 33.5 (2.89) | 33.2 (3.9) | 31.2 (3.2) | 2.75 (−0.31, 5.81) |
Cholesterola | 4.97 (1.13) | 4.90)0.91) | 4.65 (0.91) | 4.37 (1.22) | 0.20 (−0.39, 0.79) |
HDLa | 1.56 (0.35) | 1.69 (0.45) | 1.33 (0.28) | 1.41 (0.24) | 0.06 (−0.29, 0.41) |
LDLa | 2.81 (1.29) | 2.66 (1.07) | 2.68 (0.60) | 2.56 (1.16) | 0.35 (−0.55, 1.25) |
Triglyceridesa | 1.32 (0.05) | 1.17 (0.260 | 1.40 (0.89) | 0.90 (0.24) | 0.35 (−0.55, 1.25) |
Blood-related outcomes were assessed in 10 participants in total (5 in the intervention and 5 in the control group).