Table 5.
Component | Age | Duration of disease | Number of relapse | |||
---|---|---|---|---|---|---|
r | p | r | p | r | p | |
Physical function | −0.12 | 0.45 | −0.37 | 0.02 | −0.08 | 0.59 |
Health Perception | −0.05 | 0.74 | 0.001 | 0.95 | −0.11 | 0.48 |
Energy | 0.16 | 0.31 | −0.07 | 0.65 | −0.09 | 0.56 |
Role limitation-physical | 0.12 | 0.44 | −0.12 | 0.43 | −0.05 | 0.77 |
Pain | −0.15 | 0.34 | −0.09 | 0.57 | 0.003 | 0.98 |
Sexual function | −0.68 | 0.003 | −0.23 | 0.37 | 0.23 | 0.37 |
Social function | −0.005 | 0.97 | −0.14 | 0.38 | −0.09 | 0.56 |
Health distress | 0.06 | 0.69 | −0.06 | 0.69 | −0.05 | 0.77 |
Overall QOL | −0.02 | 0.88 | −0.08 | 0.59 | −0.11 | 0.49 |
Emotional well-being | 0.11 | 0.43 | −0.04 | 0.81 | −0.05 | 0.73 |
Role limitation-emotional | 0.09 | 0.55 | −0.22 | 0.16 | −0.01 | 0.93 |
Cognitive function | 0.05 | 0.73 | −0.03 | 0.84 | −0.12 | 0.45 |
Change in health | −0.17 | 0.26 | 0.14 | 0.37 | −0.36 | 0.02 |
Satisfaction with sexual function | −0.37 | 0.14 | −0.04 | 0.88 | 0.16 | 0.53 |
PH composite score | 0.07 | 0.65 | −0.21 | 0.18 | −0.01 | 0.93 |
MH composite score | −0.04 | 0.78 | −0.20 | 0.19 | −0.04 | 0.77 |
MSQOL-54 Multiple Sclerosis Quality of Life-54, QOL quality of life, PH Physical Health, MH Mental Health