Table 1.
Incidence rate per 100 person years (95% CI) | Percentage cumulative prevalence (95% CI) | |
---|---|---|
Overall | 1.26 (1.24–1.28) | 9.27 (9.15–9.39) |
Gender | ||
Men | 1.32 (1.30–1.35) | 9.75 (9.58–9.92) |
Women | 1.18 (1.16–1.21) | 8.71 (8.53–8.88) |
Age (at COPD diagnosis), years | ||
<44 | 0.67 (0.62–0.72) | 9.03 (8.45–9.61) |
44–54 | 1.04 (1.00–1.08) | 10.41 (10.07–10.75) |
54–64 | 1.35 (1.32–1.38) | 11.23 (10.98–11.48) |
64–74 | 1.45 (1.41–1.48) | 9.61 (9.38–19.83) |
74–80 | 1.38 (1.32–1.44) | 7.22 (6.92–7.51) |
>80 | 1.19 (1.12–1.27) | 4.33 (4.07–4.60) |
IMD quintile | ||
1—least deprived | 1.19 (1.15–1.24) | 8.75 (8.43–9.06) |
2 | 1.24 (1.21–1.28) | 9.22 (8.95–9.49) |
3 | 1.28 (1.24–1.32) | 9.52 (9.25–9.78) |
4 | 1.26 (1.22–1.30) | 9.12 (8.84–9.40) |
5—most deprived | 1.29 (1.26–1.33) | 9.51 (9.27–9.75) |
IMD Index of Multiple Deprivation, COPD chronic obstructive pulmonary disease, T2DM type 2 diabetes mellitus, CI confidence interval