Table 1.
Characteristics | EH group (n =376) | NT group (n =589) | Statistics | P value |
---|---|---|---|---|
Age, yrs. | 52.79±8.79 | 51.55±7.95 | 1.79 | .151 |
Sex, Male (n, %) | 224, 59.6% | 335, 56.9% | .69 | .408 |
BMI, kg/m2 | 26.36±3.67 | 24.82±5.19 | -5.01 | .000 |
WC, cm | 92.22±8.87 | 86.92±34.26 | -2.93 | .003 |
SBP, mm Hg | 134.69±17.34 | 116.58±12.81 | -17.41 | .000 |
DBP, mm Hg | 88.83±38.12 | 73.88±10.07 | -7.41 | .000 |
FPG, mmol/L | 5.52±2.67 | 5.22±0.7 | -2.16 | .032 |
TG, mmol/L | 1.57 (1.11, 2.19) | 1.3 (0.89, 1.91) | -4.14 | .000 |
HDL-C, mmol/L | 1.11±0.54 | 1.2±0.45 | 2.93 | .004 |
TC, mmol/L | 5.05±1.8 | 5.19±0.96 | 1.53 | .126 |
LDL-C, mmol/L | 3.25±1.41 | 3.02±0.9 | 2.86 | .004 |
UA, μmmol/L | 342.45±99.08 | 316.3±78.79 | -4.32 | .000 |
Creatinine, μmol/L | 75.08±34.99 | 71.39±13.64 | -1.95 | .052 |
Current smoking (n, %) | 109, 29.0% | 166, 28.2% | .07 | .787 |
Drinking (n, %) | ||||
No | 217, 57.7% | 320, 54.3% | 22.79 | .000 |
Occasional | 62, 16.5% | 168, 28.5% | ||
Frequent | 97, 25.8% | 101, 17.1% | ||
Parental history (n, %) | ||||
Hypertension | ||||
None | 103, 27.4% | 333, 56.5% | 83.11 | .000 |
Either | 178, 47.3% | 188, 31.9% | ||
Both | 95, 25.3% | 68, 11.5% | ||
DM | 49, 13.0% | 119, 20.2% | 8.21 | .004 |
CAD | 75, 19.9% | 109, 18.5% | .31 | .578 |
Stroke | 71, 18.9% | 65, 11.0% | 11.67 | .001 |
Personal history (n, %) | ||||
Dyslipidemia | 259, 68.9% | 237, 40.2% | 73.39 | .000 |
AMI | 7, 1.9% | 5, 0.8% | 1.92 | .166 |
Stroke | 13, 3.5% | 1, 0.2% | 17.35 | .000 |
Exercise ≥ 20 minutes (times per week) (n, %) | ||||
0 | 31, 8.2% | 92, 15.6% | 77.68 | .000 |
1 | 45, 11.9% | 84, 14.3% | ||
2 | 22, 5.9% | 69, 11.7% | ||
3 | 31, 8.2% | 56, 9.5% | ||
4 | 6, 1.6% | 38, 6.5% | ||
5 | 24, 6.4% | 68, 11.5% | ||
6 | 9, 2.4% | 7, 1.2% | ||
7 | 208, 55.3% | 175, 29.7% | ||
Education status (n, %) | ||||
Primary school | 10, 3.4% | 8, 1.4% | 51.42 | .000 |
Middle school | 47, 15.8% | 41, 7.0% | ||
High school | 69, 23.2% | 66, 11.3% | ||
Bachelor or above | 171, 57.6% | 469, 80.3% |
Normally distributed continuous variables presented as mean ± SD, non-normally distributed continuous variables presented as median (25 percentile, 75 percentile). BMI: body mass index; WC: waist circumference; SBP: systolic blood pressure; DBP: diastolic blood pressure; FPG: fasting plasma glucose; TG: triglyceride; HDL-C: high-density lipoprotein cholesterol; TC: total cholesterol; LDL-C: low-density lipoprotein cholesterol; UA: uric acid; DM: diabetes mellitus; CAD: coronary artery disease; AMI: acute myocardial infarction.