Table 2.
Longitudinal biomarkers in 57 women screened at both FIN and ANC1
| Variable | FIN | ANC1 | P valuea |
|---|---|---|---|
| GM ferritin, μg/l, [95%CI] | 68.3 [54.2:86.0] | 86.9 [67.7:111.7] | 0.072 |
| GM adjusted ferritin, μg/l, [95%CI]b | 45.5 [36.9:56.2] | 45.9 [36.2:58.3] | 0.95 |
| Ferritin <15 μg/l, n/N (%) | 4/57 (7.0) | 5/57 (8.8%) | 1 |
| Adjusted ferritin <15 μg/l, n/N (%)b | 7/57 (12.3) | 7/57 (12.3) | 1 |
| Ferritin <30 μg/l, n/N (%) | 10/57 (17.5) | 8/57 (14.0) | 0.72 |
| Adjusted ferritin <30 μg/l, n/N (%)b | 15/57 (26.3) | 14/57 (24.6) | 1 |
| GM sTfR μg/ml, [95%CI] | 6.2 [5.6:6.8] | 5.3 [4.8:5.9] | 0.055 |
| sTfR > 8.3 μg/ml, n/N (%) | 9/57 (15.8) | 6/57 (10.5) | 0.50 |
| Mean sTfR/log10 ferritin, [95%CI] | 3.5 [3.0:3.9] | 2.8 [2.5:3.2] | 0.048 |
| sTfR/log10 ferritin >5.6, n/N (%) | 9/57 (15.8) | 5/57 (8.8) | 0.22 |
| Mean adjusted BIS, mg/kg [95%CI]b | 5.7 [4.8:6.6] | 6.3 [5.3:7.3] | 0.38 |
| Low adjusted BIS < 0 mg/kg,n/N(%)b | 3/57 (5.3) | 6/57 (10.5) | 0.37 |
| GM CRP, mg/l, [95%CI] (n) | 0.7 [0.4:1.1] (56) | 3.0 [1.9:4.6] (56) | <0.001 |
| CRP >10 mg/l, n/N (%) | 3/57 (5.3) | 12/56 (21.4) | 0.016 |
| CRP >5 mg/l, n/N (%) | 5/57 (8.8) | 22/56 (39.3) | <0.001 |
| GM ZnPP, μmol/molHeme, [95%CI] | 100.2 [91.7:109.4] | 107.9 [101.0:115.3] | 0.059 |
| ZnPP >70 μmol/molHeme,n/N (%) | 53/57 (93.0) | 56/57 (98.2) | 0.37 |
| ZnPP >85 μmol/molHeme,n/N (%) | 36/57 (63.2) | 47/57 (82.5) | 0.003 |
| Mean Hepcidin, nmol/l, [95%CI] (n) | 3.9 [2.8:5.5] (56) | 3.5 [2.6:4.8] (56) | 0.61 |
| Hepcidin <0.7 nmol/l, % n/N (%) | 7/56 (12.5) | 8/57 (14.0) | 1 |
| Mean Hb, g/dl [95%CI] | 11.9 [11.7:12.2] | 10.4 [10.1:10.7] | <0.001 |
| Hb <11 g/d, or <12g/dL, n/Nc (%) | 25/57 (43.9) | 37/57 (64.9) | 0.031 |
| Mean RDW, [95%CI] | 13.6 [13.3:13.9] | 14.1 [13.7:14.5] | 0.13 |
| RDW <14.5, n/N (%) | 42/54 (77.8) | 39/57 (68.4) | 0.18 |
| Mean MCHC, g/dL, [95%CI] | 34.8 [34.4:35.2] | 34.9 [34.5:35.3] | 0.93 |
| MCHC <32, g/dL, n/N (%) | 2/57 (3.5) | 1/57 (1.8) | 1 |
| Mean MCV, fL, [95%CI] | 79.0 [77.2:80.8] | 82.6 [80.7:84.5] | 0.011 |
| MCV <75, n/N (%) | 16/57 (28.1) | 7/57 (12.3) | 0.008 |
| Malaria prevalence, n/N (%)d | 23/57 (40.4) | 29/57 (50.9) | 0.33 |
| Parasite density (n) | 320 [170:600] | 1594 [1106:2296] | <0.001 |
GM: geometric mean; BIS: body iron store; sTfR: serum transferrin receptor; ZnPP, whole blood zinc protoporphyrin; Hb: hemoglobin; RDW: red cell distribution width; CRP: C-reactive protein; MCV: mean corpuscular volume; MCHC: mean corpuscular hemoglobin concentration.
Paired Wilcoxon test or McNemar’s test comparing pregnant and non-pregnant women
Adjusted by internal regression correction using common slope for non-pregnant and pregnant women (see methods)
Hb <11 g/dl pregnant; <12 g/dl non-pregnant
Blood slide positive