Table 1.
Variable | n (%) | Good knowledge n (%) |
Univariate | Multivariate | ||
---|---|---|---|---|---|---|
OR (95% CI) | P–value | aOR (95% CI) | P–value | |||
Location | ||||||
Aceh (R) | 365 (79.9) | 245 (67.1) | 1 | |||
Non-Aceh | 92 (20.1) | 59 (64.1) | 0.88 (0.54–1.41) | 0.587 | ||
Gender | ||||||
Male (R) | 192 (42.0) | 128 (66.7) | 1 | |||
Female | 265 (58.0) | 176 (66.4) | 0.99 (0.67–1.47) | 0.995 | ||
Age group | ||||||
30 years or less (R) | 279 (61.1) | 183 (65.6) | 1 | |||
More than 30 years | 178 (38.9) | 121 (68.0) | 1.11 (0.75–1.66) | 0.598 | ||
Education | ||||||
General practitioner (R) | 407 (89.1) | 267 (65.6) | 1 | 1 | ||
GP with master’s or doctoral degree | 50 (10.9) | 37 (74.0) | 1.49 (0.77–2.90) | 0.237 | 1.20 (0.55–2.63) | 0.642 |
Occupation | ||||||
GP and non-university staff (R) | 356 (77.9) | 235 (66.0) | 1 | 1 | ||
GP and university staff | 56 (12.3) | 43 (76.8) | 1.70 (0.88–3.29) | 0.113 | 1.47 (0.67–3.21) | 0.334 |
Specialist residency | 45 (9.8) | 26 (57.8) | 0.71 (0.38–1.32) | 0.227 | 0.61 (0.30–1.22) | 0.162 |
Department | ||||||
Community health centre (R) | 162 (35.4) | 103 (63.6) | 1 | |||
Emergency unit | 136 (29.8) | 95 (69.9) | 1.33 (0.82–2.16) | 0.254 | ||
Others | 159 (34.8) | 106 (66.7) | 1.15 (0.72–1.81) | 0.562 | ||
Type of workplace | ||||||
Community health centre (R) | 95 (20.8) | 57 (60.0) | 1 | 1 | ||
Private clinic or hospital | 191 (41.8) | 133 (69.6) | 1.53 (0.92–2.56) | 0.105 | 1.39 (0.82–2.36) | 0.222 |
Government hospital | 171 (37.4) | 114 (66.7) | 1.33 (0.79–2.24) | 0.277 | 1.50 (0.86–2.60) | 0.153 |
Location of workplace | ||||||
District (R) | 137 (30.0) | 87 (63.5) | 1 | |||
Regency | 184 (40.3) | 123 (66.8) | 1.16 (0.73–1.84) | 0.533 | ||
Province | 136 (29.7) | 94 (69.1) | 1.29 (0.78–2.13) | 0.327 | ||
Attended province-level conference | ||||||
Yes | 302 (66.1) | 202 (66.9) | 1.05 (0.70–1.58) | 0.817 | ||
No (R) | 155 (33.9) | 102 (65.8) | 1 | |||
Attended national conference | ||||||
Yes | 160 (35.0) | 104 (65.0) | 0.90 (0.60–1.35) | 0.613 | ||
No (R) | 297 (65.0) | 200 (67.3) | 1 | |||
Attended international conference | ||||||
Yes | 32 (7.0) | 20 (62.5) | 0.83 (0.39–1.74) | 0.618 | ||
No (R) | 425 (93.0) | 284 (66.8) | 1 | |||
Medical practice experience (years) | ||||||
Less than 5 years (R) | 303 (66.3) | 197 (65.0) | 1 | |||
5 years or more | 154 (33.7) | 107 (69.5) | 1.23 (0.81–1.86) | 0.340 | ||
Had contact with patient(s) presenting signs and symptoms of Zika virus infection | ||||||
Yes | 36 (7.9) | 22 (61.1) | 0.78 (0.39–1.56) | 0.475 | ||
No (R) | 421 (92.1) | 282 (67.0) | 1 |
aOR Adjusted odds ratio, CI Confidence interval, OR Odds ratio, R Reference group