Table 4.
Subjects with asthma | Subjects without asthma | ||||
---|---|---|---|---|---|
Serotype | Median (μg/mL) |
IQR | Median (μg/mL) |
IQR | P-valueU |
1 | 9.65 | 3.77–47.85 | 6.30 | 2.90–31.42 | 0.496 |
2 | 7.15 | 4.00–24.55 | 2.70 | 1.50–13.15 | 0.064 |
3 | 5.20 | 2.97–10.75 | 5.85 | 2.07–9.95 | 0.708 |
4 | 2.70 | 1.10–7.20 | 1.55 | 0.50–4.42 | 0.193 |
5 | 13.75 | 8.00–28.15 | 6.45 | 2.97–23.05 | 0.103 |
6B | 23.50 | 3.77–69.90 | 9.60 | 3.10–28.22 | 0.122 |
7F | 11.50 | 5.82–26.70 | 5.15 | 3.42–16.25 | 0.031 |
8 | 14.85 | 6.72–35.80 | 7.00 | 3.75–20.05 | 0.052 |
9 | 15.05 | 5.87–25.25 | 13.65 | 5.15–26.22 | 0.697 |
9V | 7.85 | 2.87–17.10 | 4.95 | 2.22–19.67 | 0.627 |
10A | 17.15 | 5.20–80.92 | 7.45 | 2.07–24.77 | 0.019 |
11A | 4.10 | 2.67–15.90 | 5.05 | 1.60–18.32 | 0.952 |
12F | 1.45 | 0.77–10.25 | 0.95 | 0.30–2.85 | 0.113 |
14 | 13.6 | 4.07–49.65 | 14.50 | 2.97–47.70 | 0.904 |
15B | 7.30 | 3.65–20.12 | 11.10 | 3.97–32.50 | 0.455 |
17F | 23.90 | 10.07–67.0 | 9.75 | 4.72–29.97 | 0.070 |
18C | 6.30 | 2.12–20.20 | 8.40 | 1.80–19.27 | 0.805 |
19A | 24.55 | 5.42–176.35 | 19.45 | 4.17–76.52 | 0.420 |
19F | 11.0 | 3.92–27.62 | 12.85 | 4.05–30.27 | 0.799 |
20 | 6.85 | 2.9–17.77 | 4.40 | 1.65–19.87 | 0.317 |
22F | 21.8 | 10.42–68.20 | 11.10 | 3.65–31.35 | 0.041 |
23F | 12.1 | 4.5–61.7 | 10.80 | 2.87–32.25 | 0.390 |
33F | 9.35 | 3.27–24.22 | 7.20 | 1.95–20.82 | 0.535 |
Unadjusted.
IQR: Inter-quartile range between 25th and 75th percentile.