Table 1.
Session | Condition | PND17–18 | PND24–25 | p |
---|---|---|---|---|
Unpaired | 6 msec US | |||
Onset | 1.646 (0.88) | 1.651 (0.935) | 0.958 | |
Peak1-a | 4.714 (2.00) | 6.341 (2.22) | <0.001 | |
Session 1 | 6 msec Pair | |||
Onset1-a | 1.153 (0.36) | 1.387 (0.70)1 | <0.001 | |
Peak1-a | 4.166 (1.46) | 5.83 (1.99) | <0.001 | |
1 msec Pair | ||||
Onset1-a | 2.901 (1.70) | 3.707 (2.14) | <0.001 | |
Peak1-a | 3.504 (1.99) | 4.502 (2.33) | <0.001 | |
6 msec US | ||||
Onset | 3.505 (2.05) | 3.492 (2.35) | 0.961 | |
Peak | 3.67 (2.22) | 4.077 (2.49) | 0.189 | |
1 msec US | ||||
Onset | 3.308 (1.74) | 3.751 (2.10) | 0.082 | |
Peak1-a | 3.451 (1.82) | 4.074 (2.20) | 0.02 | |
Session 5 | 6 msec Pair | |||
Onset1-a,1-b,1-c | 1.359 (0.64) | 1.99 (1.00) | <0.001 | |
Peak1-a,1-c | 4.354 (1.91) | 6.97 (2.32) | <0.001 | |
1 msec Pair | ||||
Onset1-a,1-c | 3.272 (2.13) | 4.344 (2.35) | <0.001 | |
Peak1-a,1-c | 3.963 (2.51) | 5.262 (2.36) | <0.001 | |
6 msec US | ||||
Onset1-a,1-c | 3.305 (1.74) | 4.24 (2.60) | <0.001 | |
Peak1-a | 3.609 (1.87) | 4.382 (2.62) | 0.001 | |
1 msec US | ||||
Onset1-a | 3.325 (2.31) | 3.995 (2.37) | 0.017 | |
Peak | 3.719 (2.50) | 4.124 (2.44) | 0.168 |
Significant age difference.
Significant difference between sessions 1 and 5 for PND17–18.
Significant difference between sessions 1 and 5 for PND24–25.
b,cp < 0.01. SDs are in parentheses.