Table 2.
Factor | OS | PFS | |||
---|---|---|---|---|---|
HR | P Value | HR | P Value | ||
Sex (female vs. male) | 1.091 | 0.576 | 1.051 | 0.78 | |
Age | 1.008 | 0.162 | 1.004 | 0.489 | |
Mean tumor diameter (cm) | 1.102 | < 0.001 | 1.119 | < 0.001 | |
Albumin g/dL | 0.987 | 0.265 | 0.995 | 0.667 | |
Total bilirubin u mol/L | 1.004 | 0.002 | 1.002 | 0.139 | |
AFP > 400 ng/mL | 1.868 | < 0.001 | 1.941 | < 0.001 | |
Child-Pugh B | 0.847 | 0.445 | 0.833 | 0.437 | |
BCLC B | 2.072 | < 0.001 | 2.631 | < 0.001 | |
Hepatitis B | 1.589 | 0.118 | 1.203 | 0.534 | |
TACE-RFA | 0.205 | 0 | 0.147 | 0 | |
Number of tumors | 1.089 | 0.446 | 1.089 | 0.488 |
OS overall survival, PFS progression-free survival, HR hazard ratio, AFP alpha-fetoprotein, BCLC Barcelona Clinic Liver Cancer, RFA radiofrequency ablation, TACE transarterial chemoembolization