Table 1.
Prevalence a | Incidence a | |||||||
---|---|---|---|---|---|---|---|---|
Male | Female | Total | Female-to-Male Ratio | Male | Female | Total | Female-to-Male Ratio | |
Parkinson’s disease | ||||||||
Age group (years) | ||||||||
0–19 | 0.20 | 0.21 | 0.20 | 1.06 | 0.09 | 0.11 | 0.10 | 1.44 |
20–24 | 1.14 | 1.09 | 1.12 | 0.95 | 0.36 | 0.50 | 0.43 | 1.43 |
25–29 | 1.82 | 1.35 | 1.59 | 0.76 | 0.66 | 0.43 | 0.55 | 0.72 |
30–34 | 3.59 | 3.02 | 3.31 | 0.85 | 1.11 | 1.09 | 1.10 | 1.03 |
35–39 | 7.26 | 5.50 | 6.39 | 0.76* | 2.09 | 1.63 | 1.87 | 0.78 |
40–44 | 13.33 | 10.68 | 12.03 | 0.80* | 3.65 | 3.17 | 3.41 | 0.88 |
45–49 | 30.37 | 27.68 | 29.05 | 0.91 | 7.29 | 7.03 | 7.16 | 0.96 |
50–54 | 67.17 | 65.26 | 66.22 | 0.97 | 15.60 | 14.87 | 15.24 | 0.95 |
55–59 | 136.22 | 137.60 | 136.92 | 1.01 | 29.64 | 29.79 | 29.72 | 1.01 |
60–64 | 275.18 | 303.45 | 289.59 | 1.10* | 59.55 | 62.35 | 60.98 | 1.05 |
65–69 | 554.05 | 596.42 | 576.41 | 1.08* | 120.28 | 118.07 | 119.13 | 0.98 |
70–74 | 1017.86 | 1176.07 | 1106.37 | 1.16* | 222.20 | 233.59 | 228.58 | 1.05 |
75–79 | 1565.52 | 1704.63 | 1649.67 | 1.09* | 335.35 | 327.22 | 330.40 | 0.98 |
80- | 1721.25 | 1434.80 | 1519.63 | 0.83* | 373.14 | 253.97 | 289.30 | 0.68* |
Total | 139.58 | 202.43 | 171.01 | 1.45* | 30.44 | 39.49 | 34.97 | 1.30* |
Age-standardized rates | ||||||||
WHO 2000–2025 | 113.10 | 116.00 | 114.13 | – | 24.75 | 22.97 | 23.49 | – |
US 2000 | 176.86 | 177.96 | 176.21 | – | 38.57 | 34.64 | 35.79 | – |
Drug-induced parkinsonism | ||||||||
Age group (years) | ||||||||
0–19 | 2.42 | 1.41 | 1.94 | 0.61* | 2.30 | 1.34 | 1.84 | 0.60* |
20–24 | 6.28 | 5.90 | 6.10 | 0.91 | 5.69 | 5.43 | 5.57 | 0.93 |
25–29 | 7.50 | 7.18 | 7.35 | 0.98 | 6.89 | 6.47 | 6.69 | 0.96 |
30–34 | 8.03 | 8.39 | 8.21 | 1.05 | 7.13 | 7.49 | 7.31 | 1.04 |
35–39 | 11.73 | 11.87 | 11.80 | 1.02 | 10.25 | 10.45 | 10.35 | 1.04 |
40–44 | 14.98 | 13.84 | 14.42 | 0.94 | 12.62 | 12.31 | 12.47 | 0.98 |
45–49 | 14.96 | 15.37 | 15.16 | 1.02 | 12.75 | 13.61 | 13.18 | 1.07 |
50–54 | 12.05 | 15.34 | 13.68 | 1.33* | 10.64 | 13.36 | 11.99 | 1.31* |
55–59 | 10.58 | 15.05 | 12.82 | 1.55* | 9.56 | 12.97 | 11.27 | 1.51* |
60–64 | 10.01 | 13.99 | 12.04 | 1.43* | 8.71 | 12.61 | 10.70 | 1.49* |
65–69 | 9.57 | 14.70 | 12.26 | 1.57* | 8.56 | 12.93 | 10.86 | 1.55* |
70–74 | 10.30 | 18.82 | 15.06 | 1.84* | 9.36 | 17.55 | 13.94 | 1.90* |
75–79 | 12.38 | 19.46 | 16.65 | 1.57* | 11.40 | 18.02 | 15.39 | 1.58* |
80- | 11.18 | 12.83 | 12.34 | 1.19 | 10.26 | 11.95 | 11.45 | 1.20 |
Total | 9.02 | 10.53 | 9.78 | 1.19* | 7.97 | 9.41 | 8.69 | 1.21* |
Age-standardized rates | ||||||||
WHO 2000–2025 | 7.66 | 8.24 | 7.99 | – | 6.81 | 7.38 | 7.13 | – |
US 2000 | 8.44 | 9.35 | 8.95 | – | 7.48 | 8.37 | 7.98 | – |
a Prevalence and incidence are average of those from 2012 to 2015 and reported as per 100,000 persons and per 100,000 person-years, respectively
* P < 0.05