Table 1.
n 1 = n 2 = 20 | n 1 = n 2 = 40 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDT | Binomial | t Test | DDT | Binomial | t Test | |||||||
Network structure | DWE | aDDT | eDDT | BinB | BinF | 10% | aDDT | eDDT | BinB | BinF | 10% | |
FPR | Random | 4 | 0.021 | 0.046 | 0.002 | 0.001 | 0.052 | 0.019 | 0.046 | 0.002 | 0.002 | 0.052 |
7 | 0.022 | 0.047 | 0.002 | 0.002 | 0.051 | 0.017 | 0.044 | 0.002 | 0.002 | 0.054 | ||
11 | 0.020 | 0.046 | 0.002 | 0.002 | 0.052 | 0.014 | 0.044 | 0.003 | 0.002 | 0.055 | ||
20 | 0.017 | 0.045 | 0.000 | 0.003 | 0.057 | 0.008 | 0.033 | 0.001 | 0.004 | 0.060 | ||
Small world | 4 | 0.022 | 0.046 | 0.001 | 0.001 | 0.050 | 0.019 | 0.045 | 0.002 | 0.002 | 0.054 | |
7 | 0.023 | 0.046 | 0.002 | 0.002 | 0.051 | 0.016 | 0.044 | 0.002 | 0.002 | 0.051 | ||
11 | 0.020 | 0.045 | 0.002 | 0.002 | 0.052 | 0.012 | 0.042 | 0.003 | 0.002 | 0.055 | ||
20 | 0.019 | 0.045 | 0.000 | 0.003 | 0.054 | 0.008 | 0.033 | 0.001 | 0.003 | 0.058 | ||
Hybrid | 4 | 0.024 | 0.042 | 0.001 | 0.002 | 0.054 | 0.019 | 0.045 | 0.001 | 0.001 | 0.055 | |
7 | 0.022 | 0.045 | 0.002 | 0.001 | 0.055 | 0.018 | 0.045 | 0.002 | 0.002 | 0.059 | ||
11 | 0.020 | 0.046 | 0.002 | 0.002 | 0.054 | 0.015 | 0.046 | 0.002 | 0.002 | 0.064 | ||
20 | 0.017 | 0.045 | 0.001 | 0.003 | 0.058 | 0.009 | 0.034 | 0.001 | 0.003 | 0.063 | ||
TPR | Random | 4 | 0.370 | 0.458 | 0.036 | 0.049 | 0.111 | 0.710 | 0.891 | 0.123 | 0.112 | 0.203 |
7 | 0.631 | 0.767 | 0.240 | 0.292 | 0.230 | 0.977 | 0.991 | 0.747 | 0.738 | 0.379 | ||
11 | 0.893 | 0.885 | 0.694 | 0.686 | 0.450 | 1.000 | 0.999 | 0.999 | 0.998 | 0.619 | ||
20 | 0.994 | 0.991 | 0.981 | 0.999 | 0.791 | 1.000 | 1.000 | 1.000 | 1.000 | 0.962 | ||
Small world | 4 | 0.287 | 0.505 | 0.040 | 0.034 | 0.131 | 0.699 | 0.913 | 0.113 | 0.123 | 0.227 | |
7 | 0.639 | 0.738 | 0.274 | 0.226 | 0.155 | 0.982 | 0.994 | 0.784 | 0.764 | 0.307 | ||
11 | 0.895 | 0.908 | 0.696 | 0.692 | 0.551 | 1.000 | 0.999 | 0.998 | 0.999 | 0.840 | ||
20 | 0.994 | 0.991 | 0.981 | 0.999 | 0.791 | 1.000 | 1.000 | 1.000 | 1.000 | 0.962 | ||
Hybrid | 4 | 0.284 | 0.423 | 0.042 | 0.052 | 0.255 | 0.650 | 0.884 | 0.136 | 0.114 | 0.435 | |
7 | 0.571 | 0.675 | 0.225 | 0.222 | 0.524 | 0.974 | 0.995 | 0.707 | 0.719 | 0.650 | ||
11 | 0.874 | 0.888 | 0.693 | 0.693 | 0.681 | 0.999 | 1.000 | 0.997 | 0.994 | 0.739 | ||
20 | 0.996 | 0.988 | 0.875 | 0.993 | 0.820 | 1.000 | 1.000 | 1.000 | 1.000 | 0.978 |
Abbreviations: DDT, difference degree test; DWE, differentially weighted edge; FPR, false positive rate; TPR, true positive rate.