Skip to main content
. 2019 Jan 23;35(5):987–1021. doi: 10.1007/s10680-018-09515-8

Table 4.

Contextual variables: variables in the main models in bold, variables used for robustness check in plain text

Region/country Gender equality Family policy National income in 10,000s
Global Gender Gap Index 1-Gender Inequality Index 1-Gender Inequality Index with labour force component removed Weeks of fully paid parental leave Paid leave reserved for fathers? Any leave reserved for fathers? Weeks of paid maternity leave Weeks of paid paternity leave Index of preschool affordability Weeks of vacation or sick leave GNI per capita 2012 GNI per capita PPP 2012
Western Europe
 Austria 0.727 0.898 0.847 31.1 No No 16.0 0.0 65.4 10.0 4.835 4.322
 Belgium 0.781 0.932 0.922 12.8 Yes Yes 11.7 1.7 78.5 9.3 4.708 4.332
 France 0.759 0.917 0.873 13.6 Yes Yes 16.0 2.2 76.6 24.5 4.093 3.646
 Germany 0.778 0.925 0.889 34.8 No No 14.0 0.0 66.6 29.7 4.393 4.137
 Ireland 0.785 0.879 0.819 0.0 No Yes 20.8 0.0 52.5 6.9 4.839 3.511
 Netherlands 0.773 0.943 0.944 0.0 No Yes 14.0 0.4 70.7 20.2 5.250 4.767
 Switzerland 0.780 0.943 0.916 0.0 No No 11.2 0.0 70.4 5.0 8.330 5.487
Northern Europe
 Finland 0.845 0.925 0.883 21.8 No No 12.6 6.5 84.2 24.0 4.724 3.821
 Iceland 0.859 0.911 0.857 5.6 No No 10.4 14.4 82.6 36.0 4.422 3.355
 Norway 0.837 0.935 0.898 49.0 Yes Yes 36.0 1.4 92.4 28.1 9.964 6.403
 Sweden 0.817 0.945 0.916 56.0 Yes Yes 11.2 1.6 86.7 16.9 5.713 4.316
Australia 0.741 0.885 0.824 7.3 No No 0.0 1.1 60.6 2.5 6.751 4.317
North America
 Canada 0.746 0.881 0.812 19.3 No No 8.3 0.0 51.9 6.0 5.102 4.154
 USA 0.746 0.744 0.613 0.0 No Yes 0.0 0.0 63.0 0.0 5.150 5.061
Southern Europe
 Croatia 0.708 0.821 0.730 0.0 No No 34.0 1.4 65.0 15.2 1.324 1.976
 Portugal 0.724 0.884 0.797 20.4 Yes Yes 17.0 4.0 53.0 10.5 2.115 2.645
 Slovenia 0.744 0.920 0.877 33.3 No No 15.0 5.3 52.5 12.2 2.249 2.647
 Spain 0.733 0.897 0.849 0.0 No Yes 16.0 3.0 60.6 22.5 2.899 3.178
Eastern Europe
 Czech Republic 0.674 0.878 0.823 109.2 No No 19.6 0.0 66.5 28.0 1.967 2.455
 Hungary 0.676 0.753 0.666 93.6 No No 16.8 1.0 54.2 17.6 1.286 2.199
 Latvia 0.769 0.784 0.670 109.2 Yes Yes 12.8 1.6 60.0 8.4 1.395 2.102
 Lithuania 0.721 0.843 0.753 73.0 No No 18.0 6.0 77.6 4.8 1.417 2.276
 Poland 0.705 0.860 0.793 52.0 No No 26.0 2.8 56.5 13.2 1.288 2.092
 Russia 0.693 0.688 0.540 29.6 No No 20.0 0.0 36.0 6.4 1.409 2.276
 Slovak Republic 0.681 0.829 0.744 45.8 No No 22.1 0.0 59.0 8.0 1.715 2.437
South Africa 0.753 0.537 0.371 0.0 No No 10.2 0.6 36.9 11.4 0.759 1.119
Asia
 India 0.646 0.390 0.264 0.0 No No 12.0 0.0 19.5 6.4 0.149 0.384
 Israel 0.701 0.856 0.774 0.0 No Yes 14.0 0.0 58.8 3.6 3.252 2.807
 Japan 0.658 0.869 0.814 52.0 Yes Yes 9.3 0.0 57.2 5.2 4.668 3.632
 Philippines 0.781 0.582 0.432 0.0 No No 9.0 1.4 24.8 3.0 0.259 0.440
 South Korea 0.640 0.847 0.781 20.8 No No 13.0 0.0 64.0 5.0 2.464 3.089
Central/South America
 Argentina 0.732 0.620 0.480 0.0 No No 13.0 0.4 39.4 5.0 1.468
 Chile 0.698 0.640 0.501 12.0 No No 18.0 1.0 62.1 6.0 1.525 2.159
 Mexico 0.690 0.618 0.492 0.0 No No 12.0 0.0 36.3 2.8 0.982 1.663
 Venezuela 0.685 0.534 0.371 0.0 No No 26.0 2.0 68.0 4.0 1.273 1.312