Table 3.
mg per 100 g Fresh Weight | Whole Berries | Pressed Berry Juice | |||||
---|---|---|---|---|---|---|---|
Mixed Berries, Whole | Pressed Juice | Polyphenols in mg per 400 g 2 | Polyphenols in mg per 800 g 3 | Polyphenols in mg per 384 g 4 | Polyphenols in mg per 768 g 5 | ||
Anthocyanins | Cyanidin-3-Gal | 1.70 ± 0.08 | 3.19 ± 0.05 | 6.81 | 13.6 | 12.3 | 24.5 |
Cyanidin-3-Glu | 14.05 ± 0.96 | 6.57 ± 0.20 | 56.2 | 112.4 | 25.2 | 50.4 | |
Cyanidin-3-Ara | 0.906 ± 0.168 | 2.01 ± 0.05 | 3.63 | 7.25 | 7.70 | 15.4 | |
Delphinidin-3-Gal | 0.874 ± 0.103 | 0.101 ± 0.002 | 3.50 | 6.99 | 0.39 | 0.78 | |
Delphinidin-3-Glu | ND | trace | ND | ND | ND | ND | |
Delphinidin-3-Ara | 0.830 ± 0.081 | 0.053 ± 0.002 | 3.32 | 6.64 | 0.21 | 0.41 | |
Malvidin-3-Gal | 2.54 ± 0.15 | 1.05 ± 0.06 | 10.2 | 20.3 | 4.04 | 8.07 | |
Malvidin-3-Glu | 0.500 ± 0.060 | 0.012 ± 0.003 | 2.00 | 4.00 | 0.05 | 0.09 | |
Malvidin-3-Ara | 3.05 ± 0.17 | 0.805 ± 0.017 | 12.2 | 24.4 | 3.09 | 6.18 | |
Peonidin-3-Gal | 0.793 ± 0.102 | 3.43 ± 0.10 | 3.17 | 6.34 | 13.2 | 26.4 | |
Peonidin-3-Glu | 0.070 ± 0.012 | 0.17 ± 0.02 | 0.28 | 0.56 | 0.64 | 1.27 | |
Peonidin-3-Ara | 0.588 ± 0.075 | 2.53 ± 0.06 | 2.35 | 4.71 | 9.72 | 19.44 | |
Petunidin-3-Gal | 0.920 ± 0.039 | 0.159 ± 0.003 | 3.68 | 7.36 | 0.61 | 1.22 | |
Petunidin-3-Glu | 0.340 ± 0.011 | 0.016 ± 0.004 | 1.36 | 2.72 | 0.06 | 0.12 | |
Petunidin-3-Ara | 0.076 ± 0.066 | 0.057 ± 0.002 | 0.30 | 0.60 | 0.22 | 0.44 | |
Total | Anthocyanins | 27.2 ± 1.9 | 20.1 ± 0.4 | 109.0 | 218.0 | 77.3 | 154.6 |
Phenolic acids | Chlorogenic acid | 7.09 ± 0.27 | 1.08 ± 0.02 | 28.4 | 56.7 | 4.14 | 8.28 |
Caffeic acid | 0.211 ± 0.013 | 0.032 ± 0.002 | 0.84 | 1.69 | 0.12 | 0.24 | |
Gallic acid | ND | 0.116 ± 0.004 | ND | ND | 0.44 | 0.89 | |
Total | Phenolic acids | 7.30 ± 0.28 | 1.23 ± 0.02 | 29.2 | 58.4 | 4.71 | 9.42 |
Flavonols | Quercetin-3-Gal | 2.01 ± 0.64 | 1.00 ± 0.01 | 8.06 | 16.1 | 3.84 | 7.68 |
Quercetin-3-Glu | 0.448 ± 0.001 | 0.088 ± 0.001 | 1.79 | 3.58 | 0.34 | 0.67 | |
Kaempferol-3-Glu | 0.466 ± 0.042 | 0.186 ± 0.003 | 1.86 | 3.73 | 0.71 | 1.43 | |
Total | Flavonols | 2.93 ± 0.67 | 1.27 ± 0.01 | 11.7 | 23.4 | 4.89 | 9.78 |
Flavan-3-ols | Catechin | 0.226 ± 0.026 | 0.079 ± 0.003 | 0.90 | 1.81 | 0.30 | 0.60 |
Epicatechin | 0.330 ± 0.016 | 0.039 ± 0.001 | 1.32 | 2.64 | 0.15 | 0.30 | |
Total | Flavan-3-ols | 0.556 ± 0.041 | 0.118 ± 0.004 | 2.22 | 4.45 | 0.45 | 0.90 |
1 Values are mean ± standard deviation; ND indicates not detected; 2 Daily whole berry dose for the lowest calorie level; 3 Daily whole berry dose for the highest calorie level; 4 Daily pressed berry juice dose for the lowest calorie level; 5 Daily pressed berry juice dose for the highest calorie level.