Table 2.
Chronic conditions | Female | Male | ||||||
---|---|---|---|---|---|---|---|---|
Heterosexual (ref) % (95% CI) | Lesbian and bisexual | Heterosexual (ref) % (95% CI) | Gay and bisexual | |||||
Total % (95% CI) | OR (95% CI) | AOR (95% CI) | Total % (95% CI) | OR (95% CI) | AOR (95% CI) | |||
Myocardial infarction | 2.3 (2.2–2.5) | 2.7 (1.6–4.6) | 1.2 (0.7–2.0) | 1.7 (1.0–2.9) | 6.4 (6.1–6.7) | 5.6 (4.1–7.7) | 0.9 (0.6–1.2) | 1.1 (0.7–1.5) |
Angina | 2.9 (2.7–3.1) | 3.2 (1.9–5.3) | 1.1 (0.6–1.9) | 1.7 (1.0–2.9) | 4.9 (4.6–5.2) | 3.4 (2.3–5.0) | 0.7 (0.5–1.0) | 0.8 (0.6–1.2) |
Hypertension | 32.3 (31.7–32.8) | 21.1 (17.3–25.4) | 0.6*** (0.4–0.7) | 0.7* (0.6–0.9) | 35.0 (34.3–35.6) | 33.5 (29.7–37.5) | 0.9 (0.8–1.1) | 1.1 (0.9–1.3) |
Stroke or TIA | 3.4 (3.2–3.6) | 3.6 (2.2–5.9) | 1.1 (0.6–1.8) | 1.6 (0.9–2.7) | 3.9 (3.7–4.1) | 4.8 (3.3–6.9) | 1.2 (0.8–1.8) | 1.5 (1.0–2.3) |
Respiratory problems | 8.2 (7.8–8.5) | 8.5 (6.1–11.8) | 1.0 (0.7–1.5) | 1.2 (0.8–1.7) | 6.6 (6.3–7.0) | 9.0 (6.7–11.9) | 1.4* (1.0–1.9) | 1.4* (1.0–1.9) |
Asthma | 14.4 (13.9–14.8) | 19.0 (15.2–23.5) | 1.4* (1.1–1.8) | 1.3* (1.0–1.7) | 10.5 (10.1–11.0) | 15.0 (12.1–18.5) | 1.5** (1.2–1.9) | 1.4* (1.0–1.8) |
Cancer | 14.0 (13.6–14.5) | 9.8 (7.1–13.4) | 0.7* (0.5–0.9) | 0.8 (0.6–1.1) | 12.1 (11.7–12.5) | 12.5 (10.1–15.5) | 1.0 (0.8–1.3) | 1.5** (1.1–1.9) |
Chronic pain | 41.5 (40.8–42.2) | 39.9 (34.7–45.3) | 0.9 (0.7–1.2) | 1.0 (0.8–1.3) | 33.3 (32.6–34.0) | 34.2 (30.1–38.6) | 1.1 (0.8–1.5) | 1.0 (0.8–1.2) |
Back problems | 25.3 (24.7–25.9) | 28.5 (24.0–33.5) | 1.2 (0.9–1.5) | 1.2 (1.0–1.6) | 26.8 (26.1–27.4) | 27.2 (23.5–31.3) | 1.0 (0.8–1.2) | 1.0 (0.9–1.2) |
Arthritis | 58.9 (58.1–59.7) | 57.4 (50.3–64.2) | 0.9 (0.7–1.3) | 1.0 (0.9–1.5) | 45.7 (44.8–46.6) | 38.9 (33.2–44.8) | 0.8* (0.6–1.0) | 0.9 (0.7–1.1) |
Osteoporosis | 13.1 (12.7–13.5) | 9.9 (7.3–13.2) | 0.7 (0.5–1.0) | 1.1 (0.7–1.5) | 2.1 (1.9–2.3) | 3.9 (2.5–5.9) | 1.8** (1.2–2.9) | 2.0** (1.3–3.1) |
Diabetes | 13.9 (13.3–14.6) | 10.4 (6.4–16.6) | 0.7 (0.4–1.2) | 0.8 (0.4–1.6) | 17.1 (16.3–17.9) | 20.7 (15.9–26.4) | 1.3 (0.9–1.8) | 1.4 (1.0–1.9) |
Obesity | 26.7 (26.2–25.2) | 27.6 (23.2–32.5) | 1.0 (0.8–1.3) | 1.0 (0.8–1.3) | 27.9 (27.2–28.5) | 25.3 (21.7–29.2) | 0.9 (0.7–1.1) | 0.8 (0.7–1.0) |
All analyses accounted for complex survey by applying the analytic weights for the pooled CLSA sample
AOR: adjusted for age (in years), education, income, and province
CI confidence interval; TIA transient ischemic attack
*p < 0.05; **p < 0.01; ***p < 0.001