Table 2. Biochemical, anthropometric, and blood pressure variables pre- and postinterventions with subjects divided according to genotype AA/AT and TT.
rs9939609 FTO genotype | Preintervention | Postintervention | ||||
---|---|---|---|---|---|---|
Control | Experimental | p -Value | Control | Experimental | p -Value | |
TT | n = 9 | n = 6 | n = 9 | n = 6 | ||
BMI (kg/m 2 ) | 30.21 (4.51) | 29.81 (4.76) | 0.556 | 29.91 (3.87) | 29.20 (5.03) | 0.637 |
WC (cm) | 86.67 (7.60) | 84.33 (5.91) | 0.409 | 86.90 (7.44) | 83.68 (5.94) | 0.346 |
Waist–hip ratio | 0.83 (0.05) | 0.80 (0.03) | 0.259 | 0.84 (0.04) | 0.79 (0.04) | 0.124 |
Fat percentage (%) | 41.83 (6.14) | 41.04 (1.68) | 0.814 | 34.60 (7.96) | 42.10 (6.83) | 0.077 |
Glucose (mg/dL) | 92.44 (5.87) | 94.83 (7.75) | 0.636 | 86.22 (8.10) | 93.00 (8.07) | 0.098 |
Insulin (ng/mL) | 15.02 (8.64) | 16.45 (8.29) | 0.637 | 13.28 (8.08) | 15.68 (6.33) | 0.289 |
HOMA-IR | 3.45 (2.06) | 3.88 (2.07) | 0.637 | 2.88 (1.94) | 3.60 (1.47) | 0.289 |
Total cholesterol (mg/dL) | 161.00 (37.09) | 170.16 (20.96) | 0.345 | 149.55 (50.08) | 162.16 (19.03) | 0.126 |
HDL cholesterol (mg/dL) | 45.98 (7.00) | 51.19 (9.31) | 0.239 | 46.65 (9.85) | 58.78 (8.33) | 0.045 |
LDL cholesterol (mg/dL) | 97.57 (33.01) | 100.81 (22.86) | 0.556 | 74.83 (38.97) | 86.22 (22.36) | 0.239 |
Triglycerides (mg/dL) | 90.88 (33.26) | 90.03 (33.11) | 0.906 | 82.57 (35.57) | 85.81 (31.44) | 0.556 |
SBP (mm Hg) | 119.11 (16.52) | 110.33 (11.34) | 0.203 | 122.44 (13.37) | 113.67 (11.69) | 0.246 |
DBP (mm Hg) | 80.67 (14.45) | 71.17 (10.59) | 0.227 | 81.11 (11.66) | 71.67 (11.69) | 0.145 |
AT/AA | n = 8 | n = 11 | n = 8 | n = 11 | ||
BMI (kg/m 2 ) | 28.08 (6.23) | 30.32 (5.87) | 0.283 | 27.23 (6.73) | 29.69 (6.48) | 0.364 |
WC (cm) | 82.62 (10.23) | 89.07 (11.97) | 0.186 | 79.96 (12.67) | 87.48 (13.24) | 0.126 |
Waist–hip ratio | 0.84 (0.04) | 0.86 (0.07) | 0.707 | 0.82 (0.03) | 0.84 (0.07) | 0.901 |
Fat percentage (%) | 40.43 (6.92) | 38.30 (5.76) | 0.649 | 38.88 (11.30) | 38.36 (9.75) | 0.804 |
Glucose (mg/dL) | 90.62 (6.02) | 97.72 (7.12) | 0.035 | 86.37 (7.68) | 93.18 (5.13) | 0.038 |
Insulin (ng/mL) | 11.26 (5.31) | 19.69 (6.13) | 0.009 | 10.95 (5.69) | 17.44 (8.99) | 0.099 |
HOMA-IR | 2.51 (1.20) | 4.72 (1.38) | 0.004 | 2.38 (1.36) | 3.99 (2.03) | 0.069 |
Total cholesterol (mg/dL) | 143.25 (26.59) | 161.72 (38.62) | 0.076 | 143.37 (38.16) | 145.27 (28.38) | 0.967 |
HDL cholesterol (mg/dL) | 46.24 (8.49) | 45.47 (7.34) | 0.620 | 48.33 (12.68) | 50.38 (10.24) | 0.364 |
LDL cholesterol (mg/dL) | 82.36 (23.12) | 95.18 (30.92) | 0.322 | 81.24 (27.69) | 77.46 (23.55) | 0.804 |
Triglycerides (mg/dL) | 73.22 (25.01) | 99.64 (41.85) | 0.186 | 68.97 (26.11) | 86.98 (27.46) | 0.099 |
SBP (mm Hg) | 111.25 (15.81) | 110.45 (12.93) | 0.934 | 106.25 (13.91) | 111.55 (16.56) | 0.530 |
DBP (mm Hg) | 69.38 (14.25) | 74.18 (11.24) | 0.357 | 67.50 (24.23) | 70.18 (17.33) | 0.895 |
Abbreviations: BMI, body mass index; DBP, diastolic blood pressure; FTO, fat-mass and obesity-associated; HDL, high-density lipoprotein; HOMA-IR, Homeostatic Model Assessment; LDL, low-density lipoprotein; SBP, systolic blood pressure; WC, waist circumference.
Note: Statistic, data are mean (standard deviation). t -test for independent samples or Mann–Whitney's test.