Table 1.
Baseline characteristics between patients with recurrent pregnancy loss (RPL) and controls.
Characteristic | Controls (n = 384) | RPL Patients (n = 412) | p a |
---|---|---|---|
Age (years, mean ± SD) | 32.84 ± 4.17 | 33.09 ± 4.30 | 0.4224 |
BMI (kg/m2) | 21.78 ± 3.29 | 21.48 ± 3.87 | 0.459 b |
Live birth (n, mean ± SD) | 1.64 ± 0.57 | - | |
Pregnancy loss (n, mean ± SD) | - | 3.27 ± 1.83 | |
Gestational age at the termination of previous pregnancy (week, mean ± SD) | 39.21 ± 1.66 | 7.41 ± 1.89 | |
IVF treatment (n, pregnancy loss n (mean ± SD) | |||
- Nontreatment | - | 334 (3.38 ± 1.98) | |
- One cycle | - | 33 (2.65 ± 1.29) | |
- Two cycles | - | 41 (3.18 ± 1.22) | |
- Three cycles | - | 3 (3.50 ± 1.29) | |
Hematocrit (μmol/L) | 35.76 ± 4.10 | 37.25 ± 3.69 | 0.0001 |
PLT (103/µL) | 237.61 ± 61.07 | 255.37 ± 59.05 | 0.003 |
PT (sec) | 11.52 ± 3.36 | 11.32 ± 1.76 | 0.0001 b |
aPTT (sec) | 29.92 ± 4.24 | 32.02 ± 4.25 | 0.0001 |
BUN (mg/dL) | 8.03 ± 2.01 | 9.95 ± 2.69 | <0.0001 b |
Creatinine (mg/dL) | 0.69 ± 0.08 | 0.73 ± 0.13 | 0.025 b |
Uric acid (mg/dL) | 4.19 ± 1.44 | 3.80 ± 0.82 | 0.340 b |
Total cholesterol (mg/dl) | 239.00 ± 85.19 | 187.70 ± 49.06 | 0.004 b |
Folate (nmol/L) | 13.71 ± 8.37 | 16.94 ± 19.70 | 0.887 b |
Homocysteine (μmol/L) | 7.28 ± 1.58 | 6.91 ± 2.06 | 0.536 |
FSH (mIU/mL) | 8.12 ± 2.85 | 7.76 ± 11.47 | <0.0001 b |
LH (mIU/mL) | 3.26 ± 1.76 | 6.37 ± 11.95 | <0.0001 b |
E2 (pg/mL) | 26.00 ± 14.75 | 43.55 ± 72.70 | 0.0002 b |
TSH (µIU/mL) | - | 2.16 ± 1.52 | - |
Prolactin (ng/mL) | - | 15.35 ± 12.76 | - |
Triglyceride (mg/dL) | - | 181.42 ± 156.63 | - |
HDL cholesterol (mg/dL) | - | 61.82 ± 17.63 | - |
FBS (mg/dL) | - | 95.05 ± 16.87 | - |
a Two-sided t-test. b Mann–Whitney test. BMI, body mass index; IVF, in-vitro fertilization; PLT, platelet; PT, prothrombin time; aPTT, activated partial thromboplastin time; BMI, body mass index; BUN, blood urea nitrogen; FSH, follicle-stimulating hormone; LH, luteinizing hormone; E2, estradiol; TSH, thyroid-stimulating hormone; HDL cholesterol, high-density lipoprotein cholesterol; FBS, fasting blood sugar; SD, standard deviation.