Table 3.
Chemical compositions of crude and carboxymethylated gums.
Seed gum | Code | Moisture | Ash | Protein | Fat | Polysaccharidea |
---|---|---|---|---|---|---|
Tamarindus indica | ||||||
Crude | T | 3.61 | 0.12 | 3.58 | 15.25 | 81.05 |
Carboxymethylated | Ta | 4.95 | 0.10 | 0 | 14.70 | 85.20 |
Tb | 5.31 | 0.15 | 0 | 2.59 | 97.26 | |
Cassia fistula | ||||||
Crude | C | 4.29 | 0.09 | 1.03 | 10.04 | 88.84 |
Carboxymethylated | Ca | 4.63 | 0.26 | 0 | 8.76 | 90.98 |
Cb | 7.07 | 0.15 | 0 | 4.64 | 95.21 |
Note: All values (%) on a dried weight basis are mean ± standard deviation of three determinations.
Polysaccharide values were calculated by difference.