Table 1.
Overall Sample (n=1275) | 2 Quality Measures | P Value | 4 Quality Measures | P Value | |||
---|---|---|---|---|---|---|---|
Yes (n=984; 77%) | No (n=291; 23%) | Yes (n=251; 20%) | No (n=1024; 80%) | ||||
Age, y | 67.6±9.4 | 67.6±9.3 | 67.7±10.1 | 0.88 | 66.3±8.4 | 67.9±9.7 | 0.019 |
Female sex | 483 (37.9%) | 354 (36.0%) | 128 (44.0%) | 0.013 | 84 (33.5%) | 398 (38.9%) | 0.11 |
Country | 0.11 | <0.001 | |||||
(1) United States | 798 (62.5%) | 621 (63.1%) | 176 (60.5%) | 37 (14.7%) | 760 (74.2%) | ||
(2) Netherlands | 384 (30.1%) | 298 (30.3%) | 85 (29.2%) | 198 (78.9%) | 185 (18.1%) | ||
(3) Australia | 95 (7.4%) | 65 (6.6%) | 30 (10.3%) | 16 (6.4%) | 79 (7.7%) | ||
White | 1047 (82.1%) | 810 (82.3%) | 237 (81.4%) | 0.73 | 237 (94.4%) | 810 (79.1%) | <0.001 |
Hispanic | 17 (1.9%) | 16 (2.4%) | 1 (0.5%) | 0.14 | 2 (3.8%) | 15 (1.8%) | 0.27 |
Married | 753 (59.4%) | 582 (59.4%) | 171 (59.2%) | 0.93 | 168 (67.2%) | 585 (57.5%) | 0.004 |
High school education or above | 872 (69.0%) | 672 (68.9%) | 200 (69.4%) | 0.87 | 117 (48.0%) | 755 (74.1%) | <0.001 |
Active working status | 303 (23.8%) | 231 (23.5%) | 72 (24.7%) | 0.67 | 67 (26.7%) | 236 (23.0%) | 0.23 |
Finances at end of month | 0.79 | 0.05 | |||||
Some money left over | 684 (55.1%) | 534 (55.5%) | 150 (54.0%) | 150 (62.0%) | 534 (53.5%) | ||
Just enough to make ends meet | 423 (34.1%) | 328 (34.1%) | 95 (34.2%) | 71 (29.3%) | 352 (35.2%) | ||
Not enough to make ends meet | 134 (10.8%) | 101 (10.5%) | 33 (11.9%) | 21 (8.7%) | 113 (11.3%) | ||
Atrial fibrillation | 143 (11.2%) | 96 (9.8%) | 47 (16.2%) | 0.002 | 19 (7.6%) | 124 (12.1%) | 0.04 |
Current smokers | 455 (35.7%) | 349 (40.4%) | 106 (44.4%) | 0.27 | 95 (44.0%) | 360 (40.6%) | 0.36 |
Congestive heart failure | 128 (10.0%) | 103 (10.5%) | 24 (8.2%) | 0.27 | 8 (3.2%) | 119 (11.6%) | <0.001 |
Dyslipidemia | 1016 (79.6%) | 836 (85.0%) | 179 (61.5%) | <0.001 | 182 (72.5%) | 833 (81.3%) | 0.001 |
Hypertension | 1018 (79.7%) | 795 (80.8%) | 222 (76.3%) | 0.09 | 171 (68.1%) | 846 (82.6%) | <0.001 |
History of TIA/CVA | 146 (11.4%) | 122 (12.4%) | 24 (8.2%) | 0.05 | 32 (12.7%) | 114 (11.1%) | 0.47 |
History of angina pectoris | 178 (13.9%) | 148 (15.0%) | 30 (10.3%) | 0.040 | 36 (14.3%) | 142 (13.9%) | 0.85 |
Previous myocardial infarction | 244 (19.1%) | 204 (20.7%) | 38 (13.1%) | 0.003 | 40 (15.9%) | 202 (19.7%) | 0.17 |
History of PCI/CABG | 447 (35.0%) | 380 (38.6%) | 65 (22.3%) | <0.001 | 63 (25.1%) | 382 (37.3%) | <0.001 |
Chronic kidney disease | 142 (11.1%) | 113 (11.5%) | 29 (10.0%) | 0.47 | 16 (6.4%) | 126 (12.3%) | 0.007 |
Chronic lung disease | 218 (17.1%) | 162 (16.5%) | 56 (19.2%) | 0.27 | 47 (18.7%) | 171 (16.7%) | 0.44 |
History of cancer | 128 (10.0%) | 96 (9.8%) | 32 (11.0%) | 0.54 | 24 (9.6%) | 104 (10.2%) | 0.78 |
History of depression | 102 (8.0%) | 40 (4.1%) | 13 (4.5%) | 0.76 | 12 (4.8%) | 41 (4.0%) | 0.58 |
Diabetes mellitus | 424 (33.2%) | 343 (34.9%) | 81 (27.8%) | 0.025 | 57 (22.7%) | 367 (35.8%) | <0.001 |
ABI | 0.67±0.19 | 0.66±0.18 | 0.68±0.20 | 0.14 | 0.65±0.18 | 0.67±0.19 | 0.06 |
Adherence to antiplatelet therapy | 1104 (89.0%) | 961 (100%) | 143 (51.3%) | <0.001 | 240 (100%) | 864 (86.4%) | <0.001 |
Adherence to statin therapy | 1055 (82.7%) | 984 (100%) | 71 (24.4%) | <0.001 | 251 (100%) | 804 (78.5%) | <0.001 |
Performance measure for supervised exercise therapy | 280 (23.3%) | 228 (24.6%) | 52 (18.8%) | 0.044 | 196 (100%) | 84 (8.3%) | <0.001 |
Performance measure for smoking cessation | 342 (75.2%) | 262 (75.1%) | 80 (75.5%) | 0.93 | 95 (100%) | 247 (68.6%) | <0.001 |
Primary PAD treatment | |||||||
Medical therapy only | 932 (74.8%) | 725 (75.2%) | 207 (73.4%) | 0.45 | 193 (79.8%) | 739 (73.6%) | 0.13 |
Endovascular intervention | 275 (22.1%) | 212 (22.0%) | 63 (22.3%) | 42 (17.4%) | 233 (23.2%) | ||
Surgical intervention | 39 (3.1%) | 27 (2.8%) | 12 (4.3%) | 7 (2.9%) | 32 (3.2%) | ||
Unsupervised exercise referral | 145 (17.0%) | 112 (17.1%) | 33 (16.5%) | 0.84 | 18 (36.0%) | 127 (15.8%) | <0.001 |
Site location | 0.017 | <0.001 | |||||
Suburban location | 130 (10.2%) | 101 (10.3%) | 29 (10.0%) | 24 (9.6%) | 106 (10.4%) | ||
Urban location | 1103 (86.5%) | 843 (85.7%) | 260 (89.3%) | 206 (82.1%) | 897 (87.6%) | ||
Urban/rural location | 42 (3.3%) | 40 (4.1%) | 2 (0.7%) | 21 (8.4%) | 21 (2.1%) | ||
Site characteristics | 0.86 | <0.001 | |||||
Nonacademic | 492 (38.6%) | 381 (38.7%) | 492 (38.6%) | 222 (88.4%) | 492 (38.6%) | ||
University affiliated | 783 (61.4%) | 603 (61.3%) | 783 (61.4%) | 29 (11.6%) | 783 (61.4%) |
ABI indicates ankle‐brachial index; CABG, coronary artery bypass grafting; CVA, cerebrovascular attack; PAD, peripheral artery disease; PCI, percutaneous intervention; TIA, transient ischemic attack.