TABLE 1.
Isolate | MIC (μg/ml)a |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZP | ATM | CRO | FEP | CAZ | C/T | IPM | MEM | CIP | MXF | TOB | GEN | AMK | TGC | MIN | CST | |
PAO1b | 8 | 4 | ND | ND | 2 | 0.5 | ND | 1 | 0.125 | 1 | 1 | 1 | ND | 4 | 8 | 1 |
PA100036 | 8 | 16 | 32 | 4 | 8 | 0.5 | 8 | 4 | >16 | >16 | 128 | >32 | 32 | 32 | 16 | 2 |
PA101885 | 16 | 16 | 32 | 8 | 8 | 0.5 | 1 | 4 | >16 | >16 | 1 | ≤0.5 | ≤1 | 8 | 8 | 1 |
PA259-96918c | 64 | 32 | >64 | >64 | 512 | >16 | 32 | 512 | >16 | >16 | 256 | >32 | >64 | 32 | 32 | 1 |
PA260-97103 | 128 | 64 | >64 | 16 | 32 | 1 | 32 | 16 | 16 | >16 | 32 | >32 | 4 | 16 | 16 | 1 |
PA262-101856 | 64 | 32 | 64 | 32 | 16 | 1 | 32 | 32 | >16 | >16 | 1024 | >32 | >64 | 32 | 64 | 1 |
PA264-104354 | 256 | 64 | >64 | 32 | 128 | 2 | 32 | 64 | >16 | >16 | 128 | >32 | 8 | 32 | 32 | 1 |
PA91433 | 64 | 512 | >64 | 16 | 1024 | 0.5 | 32 | 16 | 2 | 16 | 16 | 32 | >32 | 32 | 16 | 4 |
PA101243 | 128 | 32 | >64 | 64 | 64 | 1 | 16 | 16 | 1 | 8 | 128 | >32 | >64 | ND | 2 | 1024 |
PA86052 | 256 | 64 | >64 | 32 | 64 | 2 | 32 | 16 | >16 | >16 | 1 | 4 | 16 | ND | ND | 1 |
PA88949 | 256 | 32 | >64 | 32 | 64 | 2 | >32 | 16 | 4 | 8 | 4 | 16 | 32 | ND | ND | 2 |
PA107092 | 512 | 64 | >64 | 64 | 128 | 2 | 32 | 32 | >16 | >16 | >64 | >32 | 8 | ND | ND | 1 |
PA108590 | 256 | 32 | >64 | 32 | 32 | 2 | 32 | 16 | 4 | 16 | 4 | 16 | 32 | ND | ND | 1 |
PA109084 | 512 | 64 | >64 | 32 | 64 | 2 | 32 | 16 | 4 | 16 | 4 | 16 | 32 | ND | ND | 1 |
TZP, piperacillin-tazobactam; ATM, aztreonam; CRO, ceftriaxone; FEP, cefepime; CAZ, ceftazidime; C/T, ceftolozane-tazobactam; IPM, imipenem; MEM, meropenem; CIP, ciprofloxacin; MXF, moxifloxacin; TOB, tobramycin; GEN, gentamicin; AMK, amikacin; TGC, tigecycline; MIN, minocycline; CST, colistin; ND, not determined.
Wild type.
MBL-producing.