Table 1.
Hospital | Code | Delivery | CS | CS% | Spont | Spont% | M.Death | MMR | F.Death | FMR | Live births | Year for which hospital data is available |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B/Gwari | 112 | 10815 | 554 | 5.12 | 8807 | 81.43 | 110 | 1112.68 | 929 | 8.59 | 9886 | 2008-2016 |
Kafachan | 113 | 16288 | 1658 | 10.18 | 12109 | 74.34 | 65 | 426.99 | 1065 | 6.54 | 15223 | 2008-2016 |
G/Sawaba | 114 | 14297 | 1028 | 7.19 | 11440 | 80.02 | 105 | 800.37 | 1178 | 8.24 | 13119 | 2008-2016 |
Samunaka | 115 | 10182 | 1219 | 11.97 | 7320 | 71.89 | 123 | 1424.77 | 1549 | 15.21 | 8633 | 2008-2016 |
Y/Danstoho | 116 | 28143 | 1827 | 6.49 | 22623 | 80.39 | 56 | 212.37 | 1774 | 6.30 | 26369 | 2008-2016 |
Gaya | 222 | 17447 | 333 | 1.91 | 14931 | 85.58 | 244 | 1560.30 | 1809 | 10.37 | 15638 | 2008-2016 |
S/Jidda | 223 | 14314 | 503 | 3.51 | 11448 | 79.98 | 130 | 959.69 | 768 | 5.37 | 13546 | 2008-2016 |
Sumaila | 224 | 8187 | 227 | 2.77 | 6816 | 83.25 | 186 | 2605.04 | 1047 | 12.79 | 7140 | 2008-2016 |
Takai | 225 | 8246 | 359 | 4.35 | 7025 | 85.19 | 55 | 748.91 | 902 | 10.94 | 7344 | 2008-2016 |
Wudil | 226 | 17498 | 609 | 3.48 | 14845 | 84.84 | 271 | 1710.10 | 1651 | 9.44 | 15847 | 2008-2016 |
Abaji | 330 | 3606 | 521 | 14.45 | 2892 | 80.20 | 6 | 173.81 | 154 | 4.27 | 3452 | 2012-2016 |
Kwali | 331 | 5627 | 720 | 12.80 | 4644 | 82.53 | 8 | 148.42 | 237 | 4.21 | 5390 | 2012-2016 |
Kubwa | 332 | 19414 | 4016 | 20.69 | 14567 | 75.03 | 44 | 234.47 | 648 | 3.34 | 18766 | 2012-2016 |
Karshi | 333 | 7397 | 1180 | 15.95 | 5826 | 78.76 | 10 | 139.26 | 216 | 2.92 | 7181 | 2012-2016 |
Kuje | 334 | 10630 | 2362 | 22.22 | 7982 | 75.09 | 22 | 213.57 | 329 | 3.10 | 10301 | 2012-2016 |
SSH Ondo | 441 | 6243 | 893 | 14.30 | 5103 | 81.74 | 7 | 115.70 | 193 | 3.09 | 6050 | 2013-2016 |
Akure | 442 | 8857 | 1346 | 15.20 | 7296 | 82.38 | 18 | 211.67 | 353 | 3.99 | 8504 | 2013-2016 |
Owo | 443 | 3510 | 565 | 16.10 | 2747 | 78.26 | 3 | 89.93 | 174 | 4.96 | 3336 | 2013-2016 |
Mother/child | 444 | 10002 | 2151 | 21.51 | 7024 | 70.23 | 19 | 201.78 | 586 | 5.86 | 9416 | 2013-2016 |
Iwaro Oka | 445 | 3136 | 294 | 9.38 | 2674 | 85.27 | 7 | 235.06 | 158 | 5.04 | 2978 | 2013-2016 |
GH Agwu | 551 | 202 | 11 | 5.45 | 183 | 90.59 | 0 | 0.00 | 0 | 0.00 | 202 | 2016 |
ESUT | 552 | 1924 | 653 | 33.94 | 1155 | 60.03 | 9 | 489.93 | 87 | 4.52 | 1837 | 2016 |
Ntasiobi | 553 | 287 | 69 | 24.04 | 211 | 73.52 | 1 | 353.36 | 4 | 1.39 | 283 | 2016 |
MofC | 554 | 1025 | 386 | 37.66 | 569 | 55.51 | 1 | 99.80 | 23 | 2.24 | 1002 | 2016 |
Annunciation | 555 | 306 | 104 | 33.99 | 192 | 62.75 | 0 | 0.00 | 8 | 2.61 | 298 | 2016 |
Overall | 227583 | 23588 | 10.36 | 180429 | 79.28 | 1500 | 708 | 15842 | 6.96 | 211741 |
Spont = spontaneous vaginal delivery; CS = cesarean section; M.Death = maternal death; MMR = maternal mortality ratio; F.Death = fetal death; FMR = fetal mortality rate