Table 1.
Participants of the food consumption survey, Germany, 2017
Variable | Number of participants | % |
---|---|---|
Sex | ||
Female | 602 | 59.6 |
Male | 408 | 40.4 |
Age group (years) | ||
18–34 | 102 | 10.1 |
35–64 | 539 | 53.3 |
65 and older | 369 | 36.5 |
Region of residency | ||
North | 194 | 19.2 |
West | 303 | 30.0 |
South | 270 | 26.7 |
East | 243 | 24.1 |
Area of residency | ||
Rural | 340 | 33.7 |
Urban | 670 | 66.3 |
Level of education | ||
Low-medium | 506 | 50.2 |
High | 501 | 49.8 |
Total number of participants (completed interviews) was 1010.