Table 2.
Participants by month | Participation rate by month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total by month | Total Participants | Mean Participation Rate | Mean | Min | Max | SD | Mean | Min | Max | SD |
mar-18 | 3 | 1% | 3 | 3 | 3 | – | 1% | 1% | 1% | – |
apr-18 | 88 | 43% | 88 | 88 | 88 | – | 43% | 43% | 43% | – |
may-18 | 146 | 71% | 146 | 146 | 146 | – | 71% | 71% | 71% | – |
jun-18 | 147 | 71% | 147 | 147 | 147 | – | 71% | 71% | 71% | – |
jul-18 | 172 | 35% | 86 | 31 | 141 | 77.78 | 35% | 1% | 68% | 48% |
aug-18 | 280 | 32% | 140 | 124 | 156 | 22.63 | 32% | 3% | 60% | 40% |
sep-18 | 359 | 31% | 179.5 | 11 | 242 | 88.39 | 31% | 5% | 57% | 37% |
oct-18 | 746 | 24% | 149.2 | 67 | 241 | 72.30 | 23% | 5% | 66% | 29% |
nov-18 | 1919 | 20% | 191.9 | 1 | 583 | 157.60 | 23% | 4% | 61% | 20% |
dec-18 | 2996 | 14% | 166.44 | 11 | 772 | 189.97 | 19% | 1% | 75% | 21% |
jan-19 | 4207 | 23% | 210.35 | 29 | 726 | 179.58 | 26% | 1% | 72% | 19% |
feb-19 | 4708 | 26% | 224.19 | 6 | 810 | 200.82 | 27% | 1% | 81% | 1% |
Total | 15,771 | – | ||||||||
Mean | 1173.17 | 33% | ||||||||
Min | 3 | 1% | ||||||||
Max | 4200 | 71% | ||||||||
SD | 1510.83 | 21% |
Note. Time-period: March 2018–February 2019