Table 2.
Case/N | Mortality (%) | Crude HR (95% CI) | Model 1 | Model 2 | Model 3 | ||||
---|---|---|---|---|---|---|---|---|---|
Adjusted HR (95% CI) | p-value | Adjusted HR (95% CI) | p -value | Adjusted HR (95% CI) | p -value | ||||
1-year mortality | |||||||||
Overall | 2894/14912 | 19.4% | 1.04 (1.03, 1.04) | 1.05 (1.05, 1.06) | <0.001 | 1.04 (1.03, 1.05) | <0.001 | 1.03 (1.02, 1.04) | <0.001 |
Deteriorating | 1459/6753 | 21.6% | 1.04 (1.03, 1.05) | 1.06 (1.05, 1.07) | <0.001 | 1.05 (1.04, 1.05) | <0.001 | 1.03 (1.03, 1.04) | <0.001 |
Improving | 1435/8159 | 17.6% | 1.07 (1.04, 1.09) | 1.03 (1.01, 1.06) | 0.011 | 0.98 (0.95, 1.01) | 0.167 | 0.97 (0.94, 1.00) | 0.041 |
Group 1 (OPT to OPT) | |||||||||
Overall | 187/4145 | 4.5% | 0.95 (0.80, 1.13) | 1.06 (0.89, 1.26) | 0.537 | 1.03 (0.86, 1.24) | 0.743 | 0.97 (0.81, 1.17) | 0.768 |
Deteriorating | 95/1882 | 5.0% | 0.98 (0.80, 1.20) | 1.06 (0.85, 1.31) | 0.616 | 1.01 (0.80, 1.28) | 0.916 | 0.95 (0.75, 1.20) | 0.639 |
Improving | 92/2263 | 4.1% | 0.89 (0.66, 1.21) | 1.02 (0.73, 1.42) | 0.916 | 1.01 (0.73, 1.41) | 0.936 | 0.98 (0.69, 1.40) | 0.917 |
Group 2 (OPT to ED or INPT) | |||||||||
Overall | 244/1761 | 13.9% | 0.99 (0.92, 1.07) | 1.05 (0.99, 1.12) | 0.099 | 1.06 (1.00, 1.13) | 0.063 | 1.05 (0.98, 1.12) | 0.164 |
Deteriorating | 102/782 | 13.0% | 1.01 (0.93, 1.10) | 1.06 (0.98, 1.15) | 0.117 | 1.07 (0.99, 1.16) | 0.076 | 1.06 (0.97, 1.15) | 0.221 |
Improving | 142/979 | 14.5% | 0.92 (0.79, 1.08) | 1.05 (0.89, 1.23) | 0.559 | 1.01 (0.86, 1.18) | 0.929 | 1.01 (0.86, 1.20) | 0.882 |
30-day mortality | |||||||||
Overall | 1304/14912 | 8.7% | 1.09 (1.07, 1.10) | 1.10 (1.08, 1.11) | <0.001 | 1.07 (1.05, 1.08) | <0.001 | 1.06 (1.04, 1.07) | <0.001 |
Deteriorating | 745/6753 | 11.0% | 1.10 (1.08, 1.12) | 1.12 (1.10, 1.15) | <0.001 | 1.09 (1.07, 1.11) | <0.001 | 1.08 (1.06, 1.10) | <0.001 |
Improving | 559/8159 | 6.9% | 1.11 (1.06, 1.16) | 1.07 (1.03, 1.12) | 0.001 | 0.99 (0.95, 1.04) | 0.805 | 0.99 (0.94, 1.04) | 0.633 |
Group 3 (ED to ED or INPT) | |||||||||
Overall | 604/5545 | 10.9% | 1.05 (1.03, 1.08) | 1.06 (1.04, 1.08) | <0.001 | 1.06 (1.04, 1.09) | <0.001 | 1.06 (1.04, 1.09) | <0.001 |
Deteriorating | 270/2184 | 12.4% | 1.08 (1.04, 1.11) | 1.09 (1.06, 1.13) | <0.001 | 1.10 (1.06, 1.15) | <0.001 | 1.11 (1.07, 1.15) | <0.001 |
Improving | 334/3361 | 9.9% | 0.99 (0.93, 1.05) | 0.97 (0.91, 1.03) | 0.362 | 0.96 (0.9, 1.03) | 0.262 | 0.96 (0.90, 1.03) | 0.261 |
Group 4 (INPT to INPT) | |||||||||
Overall | 634/3164 | 20.0% | 1.02 (1.00, 1.04) | 1.04 (1.02, 1.06) | <0.001 | 1.04 (1.02, 1.06) | <0.001 | 1.03 (1.01, 1.06) | 0.002 |
Deteriorating | 437/1736 | 25.2% | 1.03 (1.01, 1.06) | 1.05 (1.02, 1.08) | <0.001 | 1.05 (1.02, 1.08) | <0.001 | 1.06 (1.03, 1.09) | <0.001 |
Improving | 197/1428 | 13.8% | 0.93 (0.82, 1.05) | 0.95 (0.83, 1.08) | 0.434 | 0.90 (0.78, 1.04) | 0.150 | 0.95 (0.81, 1.10) | 0.481 |
Model 1: Adjusted for gender, body mass index, diabetes, hypertension, impaired kidney function, noncancerous catastrophic illness, acute kidney failure, baseline eGFR.
Model 2: Further adjusted for medications listed in Table 1 including fluid therapy between two S-Cre measurements.
Model 3: Further adjusted for baseline blood urea nitrogen, C-reactive protein, white blood cell count, serum albumin, hemoglobin.