Table 2.
Day | Number of patients | Alkaline phosphatase | Alanine aminotransferase | Aspartate aminotransferase | Lactate dehydrogenase | Bilirubin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Number of patients | Mean | SD | ||
1 | 10 | 101 | 34.3 | 43.1 | 25.9 | 56.0 | 40.9 | 847.7 | 462.4 | 1 | 10 | 0 |
2 | 6 | 114.5 | 102.3 | 37.5 | 7.2 | 53.5 | 8.4 | 728.7 | 217 | 4 | 11.3 | 2.2 |
3 | 4 | 138 | 107.5 | 52.5 | 29.6 | 70.8 | 41.5 | 959 | 508 | 1 | 14 | 0 |
4 | 3 | 165.3 | 147.8 | 41.3 | 24.6 | 70.3 | 58.5 | 858.7 | 522.4 | 1 | 12 | 0 |
5 | 2 | 54.5 | 27.6 | 28.5 | 0.7 | 22.0 | 8.5 | 730.5 | 111 | 11 | 2.7 | 6.1 |
6 | 2 | 105 | 22.6 | 141 | 163 | 310.5 | 422.1 | 578 | 43.8 | 2 | 19 | 2.8 |
8 | 1 | 35 | 0 | 22 | 0 | 22.0 | 0 | 802 | 0 | 1 | 7 | 0 |
9 | 1 | 40 | 0 | 23 | 0 | 24.0 | 0 | 947 | 0 | 1 | 0.5 | 0.1 |
10 | 2 | 59 | 25.5 | 34.5 | 17.7 | 55.5 | 43.1 | 1112 | 14.1 | 6 | 21 | 0 |
12 | 2 | 53 | 15.6 | 37 | 25.5 | 40.5 | 29 | 836.5 | 20.5 | 1 | 0.5 | 0.2 |
14 | 3 | 64 | 12.1 | 37 | 12.5 | 47.0 | 35.2 | 1029.7 | 262.7 | 1 | 6 | 0 |
17 | 1 | 165 | 0 | 36 | 0 | 92.0 | 0 | 2360 | 0 | 3 | 10.6 | 3.7 |
21 | 4 | 257.3 | 160.8 | 476 | 793 | 661.0 | 1214.3 | 1825.8 | 1544 |
This article is being made freely available through PubMed Central as part of the COVID-19 public health emergency response. It can be used for unrestricted research re-use and analysis in any form or by any means with acknowledgement of the original source, for the duration of the public health emergency.