Table 1.
Variables | Frequency (n = 267) | Percentage | |
---|---|---|---|
Sex of the Family | Male | 95 | 35.6 |
Female | 172 | 64.4 | |
Sex of a Child | Male | 151 | 56.6 |
Female | 116 | 43.4 | |
Age category of Parents | 20–29 | 76 | 28.5 |
30–39 | 129 | 48.3 | |
40–49 | 45 | 16.8 | |
≥50 | 17 | 6.4 | |
Religion Affiliation | Orthodox Christian | 248 | 92.9 |
Muslim | 2 | 0.7 | |
Waqefata | 7 | 2.6 | |
Protestant Christian | 10 | 3.7 | |
Marital Status | Married | 251 | 94.0 |
Single | 3 | 1.1 | |
Widowed | 6 | 2.2 | |
Divorced | 7 | 2.6 | |
Educational status of the Family | Not Read and Write | 142 | 53.2 |
Read and Write | 14 | 5.2 | |
1st Cycle (Grade 1–4) | 38 | 14.2 | |
2nd Cycle (Grade 5–8) | 44 | 16.5 | |
High School (Grade 9–10) | 16 | 6.0 | |
Preparatory (Grade 11–12) | 6 | 2.2 | |
Tertiary Education | 7 | 2.6 | |
No. of children < 18 years | 1–2 | 81 | 30.3 |
3–4 | 136 | 50.9 | |
5–7 | 50 | 18.7 | |
Monthly income of household (Birr)a | < 500 | 151 | 56.6 |
> 500 | 116 | 43.4 | |
Residence | Urban | 85 | 31.8 |
Rural | 182 | 68.2 |
aBirr =0.045611USD or 1USD = 21.5 Birr during data collection