Table 1.
Material | Dielectric Constant | Loss Factor | Sensed Parameter |
---|---|---|---|
Kapton HN | 3.15–3.4 | 0.0015–0.0035 | Humidity [50] |
Polyvinyl alcol | ≈4 [51] | Variable 1 | Humidity [50] |
Carbon nanotubes | ≈−6 [52] | Very variable 1 | Ammonia [53,54] |
CO2 [55] | |||
Paper | 2.4–3.4 | 0.08–0.3 | Humidity [56] |
Silicon nanowires | 2–12 [57] | Variable 1 | Humidity [58] |
Water | 78 | 0.01–0.4 | Oil [58] |
1 Depending on composition, conductivity and environment.