Table 3. Stratified analyses between rs11588607/rs4454537 polymorphisms and the risk of osteoporosis.
Variable | Case/Control | Heterozygous | Homozygous | Recessive | Dominant | ||
---|---|---|---|---|---|---|---|
CC | CT | TT | CT vs. CC | TT vs. CC | TT vs. CT+CC | TT+CT vs. CC | |
rs11588607 | |||||||
Age | |||||||
<60 years | 55/65 | 49/60 | 13/10 | 0.94 (0.55,1.60); 0.815 | 1.40 (0.57,3.44); 0.470 | 1.44 (0.61,3.42); 0.412 | 1.01 (0.61,1.67); 0.976 |
≥60 years | 90/104 | 84/83 | 19/17 | 1.18 (0.78,1.78); 0.428 | 1.37 (0.67,2.78); 0.390 | 1.27 (0.64,2.51); 0.500 | 1.21 (0.82,1.79); 0.337 |
BMI | |||||||
<25 kg/m2 | 96/117 | 87/98 | 24/20 | 1.08 (0.73,1.61); 0.696 | 1.46 (0.76,2.81); 0.253 | 1.41 (0.75,2.64); 0.282 | 1.15 (0.79,1.67); 0.474 |
≥25 kg/m2 | 49/52 | 46/45 | 8/7 | 1.09 (0.62,1.91); 0.778 | 1.21 (0.41,3.60); 0.728 | 1.17 (0.41,3.34); 0.774 | 1.10 (0.64,1.90); 0.727 |
Smoking | |||||||
No | 131/155 | 124/137 | 30/24 | 1.07 (0.77,1.50); 0.690 | 1.48 (0.82,2.65); 0.190 | 1.43 (0.82,2.51); 0.212 | 1.13 (0.82,1.56); 0.450 |
Yes | 14/14 | 9/6 | 2/3 | 1.50 (0.42,5.35); 0.532 | 0.67 (0.10,4.62); 0.682 | 0.58 (0.09,3.83); 0.571 | 1.22 (0.39,3.86); 0.733 |
Drinking | |||||||
No | 117/143 | 105/115 | 27/23 | 1.12 (0.78,1.60); 0.551 | 1.44 (0.78,2.63); 0.244 | 1.36 (0.76,2.45); 0.298 | 1.17 (0.83,1.65); 0.370 |
Yes | 28/26 | 28/28 | 5/4 | 0.93 (0.44,1.96); 0.846 | 1.16 (0.28,4.80); 0.837 | 1.21 (0.31,4.73); 0.789 | 0.96 (0.47,1.97); 0.906 |
Variable | Case/Control | Heterozygous | Homozygous | Recessive | Dominant | ||
---|---|---|---|---|---|---|---|
TT | TC | CC | TC vs. TT | CC vs. TT | CC vs. TC+TT | CC+TC vs. TT | |
rs4454537 | |||||||
Age | |||||||
<60 years | 55/77 | 50/51 | 10/7 | 1.39 (0.82,2.36); 0.221 | 2.13 (0.73,6.22); 0.165 | 1.85 (0.65,5.27); 0.247 | 1.48 (0.89,2.46); 0.132 |
≥60 years | 99/115 | 74/76 | 20/13 | 1.10 (0.73,1.66); 0.657 | 1.72 (0.83,3.58); 0.148 | 1.65 (0.81,3.37); 0.168 | 1.19 (0.81,1.76); 0.384 |
BMI | |||||||
<25 kg/m2 | 99/135 | 89/86 | 19/14 | 1.41 (0.95,2.09); 0.087 | 1.85 (0.89,3.87); 0.102 | 1.60 (0.78,3.27); 0.202 | 1.47 (1.01,2.15); 0.044 |
≥25 kg/m2 | 57/57 | 35/41 | 11/6 | 0.85 (0.48,1.53); 0.594 | 1.83 (0.64,5.29); 0.263 | 1.95 (0.69,5.50); 0.205 | 0.98 (0.57,1.69); 0.939 |
Smoking | |||||||
No | 145/182 | 113/115 | 27/19 | 1.23 (0.88,1.73); 0.226 | 1.78 (0.95,3.34); 0.070 | 1.64 (0.89,3.01); 0.114 | 1.31 (0.95,1.81); 0.099 |
Yes | 11/10 | 11/12 | 3/1 | 0.83 (0.26,2.72); 0.763 | 2.73 (0.24,30.66); 0.416 | 3.00 (0.29,31.11); 0.357 | 0.98 (0.31,3.07); 0.971 |
Drinking | |||||||
No | 129/160 | 100/108 | 20/13 | 1.15 (0.80,1.64); 0.448 | 1.91 (0.91,3.98); 0.085 | 1.80 (0.88,3.70); 0.110 | 1.23 (0.87,1.73); 0.237 |
Yes | 27/32 | 24/19 | 10/7 | 1.50 (0.68,3.30); 0.317 | 1.69 (0.57,5.05); 0.345 | 1.43 (0.50,4.05); 0.502 | 1.55 (0.75,3.19); 0.235 |
BMI, body mass index
Bold values are statistically significant (P<0.05).