Table 1.
Characteristica | SDH (N = 2,939) | No SDH (N = 1,738,458) | P value |
---|---|---|---|
Age, mean (SD), y | 79.4 (7.9) | 73.4 (7.7) | < 0.001 |
Female | 1,178 (40.1) | 992,741 (57.1) | < 0.001 |
Race | < 0.001 | ||
White | 2,444 (83.2) | 1,497,556 (86.1) | |
Black | 289 (9.8) | 136,059 (7.8) | |
Other | 206 (7.0) | 104,843 (6.0) | |
Hypertension | 2,667 (90.7) | 708,090 (40.7) | < 0.001 |
Diabetes | 1,333 (45.4) | 279,719 (16.1) | < 0.001 |
Congestive heart failure | 855 (29.1) | 94,824 (5.5) | < 0.001 |
Peripheral vascular disease | 809 (27.5) | 92,237 (5.3) | < 0.001 |
Chronic obstructive pulmonary disease | 912 (31.0) | 148,010 (8.5) | < 0.001 |
Chronic kidney disease | 831 (28.3) | 70,855 (4.1) | < 0.001 |
Atrial fibrillation | 1,035 (35.2) | 110,714 (6.4) | < 0.001 |
Valvular disease | 811 (27.6) | 96,329 (5.5) | < 0.001 |
Tobacco use | 696 (23.7) | 18,144 (1.0) | < 0.001 |
Alcohol use | 383 (13.0) | 29,758 (1.7) | < 0.001 |
Mild liver disease | 52 (1.8) | 654 (0.1) | < 0.001 |
Moderate or severe liver disease | 43 (1.5) | 381 (0.1) | < 0.001 |
Malignancy without metastasis | 560 (19.1) | 7,121 (0.4) | < 0.001 |
Metastatic solid tumor | 178 (6.1) | 1,640 (0.1) | < 0.001 |
Abbreviations: SDH, subdural hemorrhage; SD, standard deviation
Data are presented as number (%) unless otherwise specified.