Table 2.
Overall | No sensory impairment | Dual sensory impairment | p value | |
---|---|---|---|---|
Totals, (n)% | 3,641 (100) | 3,462 (95) | 179 (5) | |
Covariates | ||||
Age, M (SD) | 64.5 (8.1) | 64.3 (7.9) | 68.9 (9.5) | <.01 |
Male gender, (n)% | 1,568 (43) | 1,482 (43) | 86 (48) | .17 |
Wealth, (n)% | ||||
1 (lowest) | 453 (12) | 399 (12) | 54 (30) | <.01 |
2 | 645 (18) | 610 (18) | 35 (20) | |
3 | 737 (20) | 703 (20) | 34 (19) | |
4 | 841 (23) | 812 (24) | 29 (16) | |
5 (highest) | 965 (27) | 938 (27) | 27 (15) | |
No educational qualification, (n)% | 767 (21) | 698 (20) | 69 (39) | <.01 |
Alcohol, (n)% | ||||
Daily | 589 (16) | 568 (16) | 21 (12) | <.01 |
Frequently | 1,783 (49) | 1,710 (49) | 73 (41) | |
Rarely | 684 (19) | 651 (19) | 33 (18) | |
Never | 585 (16) | 533 (15) | 52 (29) | |
Smoker, (n)% | 452 (12) | 419 (12) | 33 (18) | .01 |
Levels of physical activity, (n)% | ||||
Sedentary | 123 (3) | 103 (3) | 20 (11) | <.01 |
Low | 402 (11) | 363 (11) | 39 (22) | |
Moderate | 1,834 (50) | 1,744 (50) | 90 (50) | |
High | 1,282 (35) | 1,252 (36) | 30 (17) | |
BMI, M (SD) | 28.3 (5.3) | 28.2 (5.3) | 28.8 (5.3) | .18 |
Hypertension, (n)% | 1,427 (39) | 1,328 (38) | 99 (55) | <.01 |
CVD, (n)% | 379 (10) | 336 (10) | 43 (24) | <.01 |
Diabetes, (n)% | 279 (8) | 255 (7) | 24 (13) | <.01 |
History of falls, (n)% | 582 (16) | 530 (15) | 52 (29) | <.01 |
Mobility limitations, (n)% | 1,033 (28) | 928 (27) | 105 (59) | <.01 |
Depression, (n)% | 396 (11) | 359(10) | 37 (21) | <.01 |
Lack of companionship, (n)% | 1,242 (34) | 1,159 (34) | 83 (47) | <.01 |
Outcomes | ||||
Cognitive function, M (SD) in 2008 | 33.1 (8.2) | 33.3 (8.1) | 28.3 (8.8) | <.01 |
Cognitive function, M (SD) in 2014 | 31.9 (9.5) | 32.2 (9.4) | 25.5 (9.2) | <.01 |
Note. BMI = Body Mass Index; CVD = Cardiovascular Disease.