Table 2.
Scale | Intervention (n=115) | Control (n=123) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseline | Follow-Up | Response | Baseline | Follow-up | Response | |||||||||
N | M (SD) | N | M (SD) | N | M (SD) | SRM | N | M (SD) | N | M (SD) | N | M (SD) | SRM | |
Atrial Fibrillation Effect on Quality of Life (AFEQT) | ||||||||||||||
Global | 87 | 66.3 (21.0) | 56 | 79.0 (20.3) | 53 | 18.5* (25.5) | 0.73 | 79 | 64.8 (25.2) | 55 | 80.2 (20.9) | 53 | 11.2* (18.5) | 0.61 |
Symptom | 87 | 72.8 (24.0) | 56 | 82.2 (24.6) | 53 | 15.7* (27.1) | 0.58 | 79 | 71.8 (27.5) | 55 | 88.3 (16.5) | 53 | 12.2* (23.4) | 0.52 |
Daily activities | 87 | 64.9 (27.0) | 56 | 78.8 (26.4) | 53 | 20.2* (31.9) | 0.63 | 78 | 62.2 (31.7) | 55 | 78.0 (28.1 | 53 | 12.7* (27.5) | 0.46 |
Treatment concern | 86 | 64.0 (27.5) | 55 | 76.8 (21.2) | 51 | 18.4* (29.5) | 0.62 | 76 | 65.0 (24.6) | 54 | 77.9 (24.4) | 50 | 8.8 (22.8) | 0.39 |
Satisfaction | 83 | 72.8 (23.9) | 54 | 86.3 (20.2) | 49 | 14.5* (27.2) | 0.53 | 73 | 67.7 (28.3) | 51 | 84.8 (20.3) | 45 | 11.9 (21.1) | 0.42 |
Short-Form Health Survey (SF-36) | ||||||||||||||
PCS | 88 | 49.6 (8.6) | 57 | 52.5 (9.1) | 54 | 3.0* (5.8) | 0.51 | 79 | 47.6 (9.5) | 56 | 50.1 (8.5) | 53 | 1.8 (7.4) | 0.24 |
MCS | 88 | 50.8 (8.5) | 57 | 53.1 (8.6) | 54 | 2.6 (6.9) | 0.38 | 79 | 48.9 (9.6) | 56 | 52.7 (7.5) | 53 | 3.1 (7.9) | 0.40 |
EuroQol-5D (EQ-5D) | ||||||||||||||
Index | 90 | 0.88 (0.16) | 58 | 0.94 (0.14) | 55 | 0.03 (0.11) | 0.32 | 85 | 0.85 (0.21) | 56 | 0.91 (0.13) | 55 | 0.04 (0.19) | 0.19 |
VAS | 93 | 74.4 (15.8) | 60 | 80.6 (14.6) | 59 | 4.8 (15.7) | 0.31 | 82 | 74.1 (14.7) | 57 | 77.0 (15.1) | 56 | 0.5 (14.8) | 0.03 |
University of Toronto Atrial Fibrillation Severity Scale (AFSS) | ||||||||||||||
AFSS score | 90 | 9.5 (7.0) | 57 | 5.2 (7.1) | 55 | −5.4* (7.2) | −0.74 | 78 | 11.6 (8.9) | 54 | 5.1 (6.3) | 50 | −4.5* (8.2) | −0.55 |
Note. SRM= standardized response mean; Response= score at follow-up minus score at baseline.
p-value <0.01 for testing response mean score equal to 0 (t-test, p-values were adjusted for multiple tests with Bonferroni correction).