Table 1.
The clinical characteristics of patients with NK/T-cell lymphoma.
Parameters (No., %) | PD-L1+ monocytes in blood [%, median (range)] | P-value | PD-L1+ monocytes in tumor [%, median (range)] | P-value |
---|---|---|---|---|
Overall (42, 100%) | 44.9 (1.0–98.8) | 13.3 (0–56.3) | ||
Gender | ||||
Male (29, 69%) | 39.4 (1.0–98.8) | 0.362 | 11.7 (0–47.1) | 0.355 |
Female (13, 31%) | 66.1 (5.7–94.1) | 13.6 (1.3–56.3) | ||
Age | ||||
< 60 (28, 67%) | 33.5 (1.0–94.7) | 0.109 | 14.3 (0–55.7) | 0.660 |
≥ 60 (14, 33%) | 62.2 (6.0–98.8) | 12.2 (0–56.3) | ||
ECOG score | ||||
0–1 (37, 88%) | 39.4 (1.0–98.8) | 0.026 | 11.7 (0–55.7) | 0.001 |
≥ 2 (5, 12%) | 81.8 (48.1–94.7) | 43.6 (29.6–56.3) | ||
Ann Arbor stage | ||||
I–II (35, 83%) | 34.4 (1.0–98.8) | 0.007 | 11.1 (0–55.7) | < 0.001 |
III–IV (7, 17%) | 81.8 (48.1–94.7) | 39.1 (29.6–56.3) | ||
B symptoms | ||||
No (29, 69%) | 59.3 (2.4–98.8) | 0.111 | 16.6 (0–56.3) | 0.111 |
Yes (13, 31%) | 23.3 (1.0–90.7) | 7.5 (0–27.0) | ||
LDH | ||||
Normal (33, 79%) | 34.3 (1.0–98.8) | 0.471 | 13.6 (0–56.3) | 0.890 |
Elevated (9, 21%) | 46.4 (18.9–94.7) | 11.1 (1.5–49.8) | ||
NKPI score | ||||
0–1 (30, 71%) | 31.8 (1.0–94.6) | 0.002 | 9.3 (0–47.1) | 0.002 |
2–4 (12, 29%) | 81.7 (12.9–98.8) | 34.6 (0–56.3) | ||
Treatment response | ||||
CR (22, 52%) | 36.9 (2.8–94.7) | 0.420 | 12.5 (0–49.8) | 0.830 |
non-CR (20, 48%) | 52.1 (1.0–98.8) | 13.5 (0–56.3) | ||
Disease progression | ||||
No (31, 74%) | 23.4 (1.0–94.7) | < 0.001 | 6.7 (0–38.7) | < 0.001 |
Yes (11, 26%) | 81.8 (34.4–98.8) | 39.1 (13.3–56.3) |
CR, complete remission; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; NKPI, natural killer/T-cell lymphoma prognostic index.