Table 3.
Variable | n (%) | Stress | Anxiety | Depression | Impact of event | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal and Mild n (%) | At least Moderate n (%) | p-value* | Normal and Mild n (%) | At least Moderate n (%) | p-value* | Normal and Mild n (%) | At least Moderate n (%) | p-value* | Normal and Mild n (%) | At least Moderate n (%) | p-value* | ||
Travel outside residential country in the past 14 days | 0.131 | 0.667 | 0.911 | 0.148 | |||||||||
Yes | 31 (1.6) | 24 (77.4) | 7 (22.6) | 21 (67.7) | 10 (32.3) | 26 (83.9) | 5 (16.1) | 23 (74.2) | 8 (25.8) | ||||
No | 1848 (98.4) | 1603 (86.7) | 245 (13.3) | 1317 (71.3) | 531 (28.7) | 1536 (83.1) | 312 (16.9) | 1550 (83.9) | 298 (16.1) | ||||
Direct or indirect contact with patients suffering from COVID-19 | 0.517 | 0.132 | 0.31 | 0.246 | |||||||||
No | 1678 (89.3) | 1450 (86.4) | 228 (13.6) | 1204 (71.8) | 474 (28.2) | 1400 (83.4) | 278 (16.6) | 1399 (83.4) | 279 (16.6) | ||||
Yes | 201 (10.7) | 177 (88.1) | 24 (11.9) | 134 (66.7) | 67 (33.3) | 162 (80.6) | 39 (19.4) | 174 (86.6) | 27 (13.4) | ||||
Close contact with a confirmed case | 0.553 | 0.574 | 0.044 | 0.956 | |||||||||
No | 1823 (97) | 1580 (86.7) | 243 (13.3) | 1300 (71.3) | 523 (28.7) | 1521 (83.4) | 302 (16.6) | 1526 (83.7) | 297 (16.3) | ||||
Yes | 56 (3) | 47 (83.9) | 9 (16.1) | 38 (67.9) | 18 (32.1) | 41 (73.2) | 15 (26.8) | 47 (83.9) | 9 (16.1) | ||||
Indirect contact with a confirmed case | 0.779 | 0.366 | 0.695 | 0.422 | |||||||||
No | 1775 (94.5) | 1536 (86.5) | 239 (13.5) | 1268 (71.4) | 507 (28.6) | 1477 (83.2) | 298 (16.8) | 1483 (83.5) | 292 (16.5) | ||||
Yes | 104 (5.5) | 91 (87.5) | 13 (12.5) | 70 (67.3) | 34 (32.7) | 85 (81.7) | 19 (18.3) | 90 (86.5) | 14 (13.5) | ||||
Contact with a suspected case | 0.797 | 0.172 | 0.737 | 0.922 | |||||||||
No | 1791 (95.3) | 1550 (86.5) | 241 (13.5) | 1281 (71.5) | 510 (28.5) | 1490 (83.2) | 301 (16.8) | 1499 (83.7) | 292 (16.3) | ||||
Yes | 88 (4.7) | 77 (87.5) | 11 (12.5) | 57 (64.8) | 31 (35.2) | 72 (81.8) | 16 (18.2) | 74 (84.1) | 14 (15.9) | ||||
Contact with infected materials | 0.246 | 0.273 | 0.120 | 0.888 | |||||||||
No | 1850 (98.5) | 1604 (86.7) | 246 (13.3) | 1320 (71.4) | 530 (28.6) | 1541 (83.3) | 309 (16.7) | 1549 (83.7) | 301 (16.3) | ||||
Yes | 29 (1.5) | 23 (79.3) | 6 (20.7) | 18 (62.1) | 11 (37.9) | 21 (72.4) | 8 (27.6) | 24 (82.8) | 5 (17.2) |
The Chi-square statistic is significant at p< 0.05 level.