Table 2.
Pre-training | Post-training | |
---|---|---|
Horizontal press | ||
Horizontal bench group | 72.9 (20.1) | 81.6 (18.2) |
Incline bench group | 74.4 (19.9) | 83.6 (19.1) |
Combination group | 72.1 (22.5) | 84.9 (18.9) |
Incline press | ||
Horizontal bench group | 68.3 (21.5) | 75.3 (18.6) |
Incline bench group | 66.4 (10.5) | 78.8 (16.6) |
Combination group | 66.2 (21.3) | 81.4 (16.0) |
Mean (Standard Deviation).