Table 2.
Variables | M (SD) | ECR-12 Anxiety | ECR-12 Avoidance |
---|---|---|---|
ECR-12 Anxiety | 25.54 (8.60) | \ | 0.12** |
ECR-12 Avoidance | 14.72 (7.07) | 0.12** | \ |
ASQ C | 3.83 (0.68) | -.319** | -.332** |
ASQ DC | 3.69 (0.82) | .183** | .318** |
ASQ NA | 2.93 (0.92) | .489** | 198** |
ASQ PR | 3.45 (0.84) | .602** | .176* |
ASQ RS | 2.19 (0.71) | .126 | .370** |
RQ Secure | 3.94 (1.94) | -.180** | -.209** |
RQ Fearful | 3.18 (2.05) | .403** | .242** |
RQ Preoccupied | 2.62 (1.69) | .283** | .151* |
RQ Dismissing | 3.11 (1.93) | -.296** | .047 |
PGWB-s | 17.49 (5.43) | -.386** | -.264** |
OQ-45.2 Symptom Distress | 35.75 (14.41) | .442** | .320** |
OQ-45.2 Interpersonal Relations | 15.64 (5.78) | .410** | .469** |
OQ-45.2 Social Role | 11.89 (4.38) | .250** | .236** |
OQ-45.2 Total Score | 63.27 (21.98) | .447** | .380** |
IIP-32 Domineering | 3.29 (2.99) | .226** | .143** |
IIP-32 Vindictive | 2.94 (2.74) | .115** | .187** |
IIP-32 Cold | 3.47 (3.1) | .177** | .374** |
IIP-32 Socially Inhibited | 4.9 (3.86) | .215** | .154** |
IIP-32 Non-assertive | 5.56 (3.12) | .236** | .159** |
IIP-32 Exploitable | 6.74 (3.02) | .238** | .132** |
IIP-32 Overly-nurturant | 6.13 (3.21) | .275** | .126** |
IIP-32 Intrusive | 4.45 (3.38) | .269** | 0.03 |
IIP-32 Total | 37.48 (14.65) | .384** | .280** |
CERQ-s Self-blame | 5.33 (2.03) | .195** | .137** |
CERQ-s Other-blame | 3.85 (1.42) | .083** | 0.03 |
CERQ-s Rumination | 6.63 (2.01) | .262** | 0.02 |
CERQ-s Catastrophizing | 4.7 (2.1) | .327** | .101** |
CERQ-s Putting into Perspective | 5.58 (2.09) | -.155** | -0.03 |
CERQ-s Positive Refocusing | 7.18 (2.01) | -.125** | -.124** |
CERQ-s Positive Reappraisal | 4.2 (1.83) | -.077* | 0.02 |
CERQ-s Acceptance | 6.3 (1.97) | -.074* | 0.04 |
CERQ-s Planning | 6.68 (1.8) | -0.052 | -0.04 |
M, means; SD, standard deviation; ECR, Experiences in Close Relationships; ASQ, Attachment Style Questionnaire (C, Confidence; DC, Discomfort with Closeness; NA, Need for Approval; PR, Preoccupation with Relationships; RS, Relationships as Secondary); RQ, Relationship Questionnaire; OQ45.2, Outcome Questionnaire-45; PGWB-s, Psychosocial General Well-Being Index - short; CERQ-s, Cognitive Emotion Regulation Questionnaire – short. N for ASQ and RQ=208. N for other questionnaires=989.
*P≤0.05 (2-tailed)
**P≤0.01 (2-tailed).