Skip to main content
. 2020 Sep 10;10(9):e024646. doi: 10.1136/bmjopen-2018-024646

Table 2.

Associations between the prevalence of cerebral stroke and systemic and ocular parameters after adjusting for age and gender in the Beijing Eye Study 2011

Parameter P value OR 95% CI
Systemic parameters
 Rural/urban region of habitation 0.11 1.29 0.95 to 1.75
 Body mass index (kg/m2) 0.03 1.04 1.001 to 1.08
 Level of education (1–5) 0.64 1.04 0.92 to 1.18
 Self-reported income 0.73 0.99 0.93 to 1.05
 Cognitive score 0.77 1.00 0.96 to 1.03
 Alcohol consumption frequency 0.001 0.85 0.77 to 0.94
 Smoking: never/former/current 0.19 0.87 0.71 to 1.07
 Smoking: never/ever 0.98 1.00 0.72 to 1.38
 Smoking package years 0.38 1.00 1.00 to 1.01
Physical activity
 ‘How many days do you walk?’ 0.51 0.98 0.92 to 1.04
 ‘How many days do you do vigorously intensive sport or activities?’ 0.05 0.81 0.66 to 1.00
 ‘How many days do you do moderately intensive sport or activities?’ 0.01 0.94 0.89 to 0.99
 ‘How many hours do you sit per day?’ 0.04 1.06 1.004 to 1.12
Quality of life
 Summed score <0.001 1.44 1.31 to 1.59
 Mobility: I have no/some problems in walking about/I am confined to bed <0.001 2.79 2.01 to 3.86
 Self-care: I have no/some problems in washing or dressing myself/I am unable to wash or dress myself <0.001 3.33 2.33 to 4.75
 Usual activities (eg, work, study, housework, family or leisure activities): I am able to wash or dress myself/I have some problems with performing my usual activities/I am unable to perform my usual activities <0.001 3.27 2.36 to 4.53
 Pain/discomfort 0.001 1.62 1.22 to 2.14
 Anxiety/depression: I am not/moderately/extremely anxious or depressed <0.001 2.07 1.45 to 2.95
 Depression score <0.001 1.06 1.04 to 1.08
Blood concentration of
 Glucose (mmol/L) 0.01 1.11 1.02 to 1.21
 Glycosylated haemoglobin (HbA1c) 0.008 1.18 1.04 to 1.33
 High-density lipoproteins (mmol/L) 0.11 0.70 0.45 to 1.09
 Low-density lipoproteins (mmol/L) 0.28 0.90 0.74 to 1.09
 Triglycerides (mmol/L) 0.95 1.01 0.86 to 1.17
 Cholesterol (mmol/L) 0.18 0.88 0.74 to 1.06
 C-reactive protein 0.47 1.01 0.98 to 1.04
 Diabetes mellitus, prevalence <0.001 1.86 1.32 to 2.61
 Diabetes mellitus, duration (years) 0.08 1.02 1.00 to 1.04
 Systolic blood pressure (mm Hg) 0.14 1.01 1.00,1.02
 Diastolic blood pressure (mm Hg) 0.82 1.00 0.99 to 1.01
 Mean blood pressure (mm Hg) 0.40 1.00 0.99 to 1.01
 Arterial hypertension <0.001 2.42 1.76 to 3.34
 Estimated cerebrospinal fluid pressure (mm Hg) 0.17 1.03 0.99 to 1.09
 Creatinine (mmol/L) 0.67 1.00 0.99 to 1.02
 Estimated glomerular filtration rate (GFR) (mL/min/1.73 m²) (MDRD formula) 0.79 1.00 0.99 to 1.01
 Estimated glomerular filtration rate (mL/min/1.73 m²) (CKD-EPI formula) 0.79 1.00 0.98 to 1.01
Ocular parameters
 Refractive error (dioptres) 0.47 0.98 0.92 to 1.04
 Axial length (mm) 0.70 0.98 0.86 to 1.11
 Anterior corneal curvature radius (mm) 0.16 0.66 0.37 to 1.18
 Central corneal thickness (µm) 0.09 1.004 0.999 to 1.008
 Anterior chamber depth (mm) 0.92 1.01 0.79 to 1.29
 Lens thickness (mm) 0.14 1.41 0.89 to 2.22
 Intraocular pressure (mm Hg) 0.66 1.01 0.96 to 1.06
 Retinal nerve fibre layer thickness (µm) 0.62 1.00 0.99 to 1.01
 Localised defects of the retinal nerve fibre layer, prevalence 0.42 1.18 0.79 to 1.77
 Localised defects of the retinal nerve fibre layer, 10-year incidence 0.06 1.83 0.98 to 3.42
 Subfoveal choroidal thickness (µm) 0.83 1.00 1.00 to 1.00
 Fundus tessellation 0.66 1.02 0.92 to 1.13
 Macular retinal thickness (µm) 0.04 0.994 0.989 to 1.000
 Optic disc size (mm2) 0.69 1.09 0.71 to 1.70
 Neuroretinal rim area (mm2) 0.52 1.15 0.75 to 1.77
 Dry eye, yes or no 0.80 1.04 0.79 to 1.36
 Dry eye, number of days 0.08 1.04 0.995 to 1.10
 Keratoconus (anterior corneal curvature refractive power ≥48 dioptres) 0.27 2.04 0.58 to 7.18
 Keratoconus (anterior corneal curvature refractive power ≥49 dioptres) 0.02 8.00 1.31 to 48.9
 Pseudoexfoliation syndrome 0.49 0.82 0.47 to 1.43
 Nuclear cataract 0.06 0.72 0.51 to 1.02
 Cortical cataract 0.87 0.97 0.66 to 1.43
 Subcapsular posterior cataract 0.34 1.29 0.77 to 2.16
 Glaucoma, prevalence, total 0.61 0.87 0.52 to 1.47
 Open-angle glaucoma 0.26 0.63 0.28 to 1.40
 Primary angle closure glaucoma 0.36 0.57 0.17 to 1.89
 Age-related macular degeneration, prevalence, total 0.60 0.92 0.68 to 1.25
 Age-related macular degeneration, early stage 0.29 0.75 0.44 to 1.28
 Age-related macular degeneration, intermediate stage 0.75 0.95 0.67 to 1.34
 Age-related macular degeneration, late stage 0.11 2.26 0.84 to 6.06
 Diabetic retinopathy, prevalence <0.001 1.63 1.27 to 2.08
 Diabetic retinopathy, score <0.001 4.75 2.67 to 8.46
 Retinal vein occlusion, total 0.18 1.55 0.82 to 2.93
 Branch retinal vein occlusion 0.65 1.25 0.48 to 3.29
 Myopic retinopathy 0.77 1.20 0.36 to 4.03

MDRD: Modification of Diet in Renal Disease; CKD-EPI: Chronic Kidney Disease Epidemiology Collaboration