Table 3.
No. of Events/ Subjects | Incidence Rate Per 1,000 Person-Years | Model 1 | Model 2 | Model 3 | ||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | p | HR (95% CI) | p | HR (95% CI) | p | |||
Total LPA | ||||||||
Quartile 1 (low) | 96/421 | 46.9 | 1.00 | 1.00 | ||||
Quartile 2 | 65/422 | 30.2 | 0.87 (0.63–1.20) | .41 | 0.88 (0.64–1.22) | .45 | ||
Quartile 3 | 63/421 | 28.0 | 0.89 (0.64–1.23) | .48 | 0.90 (0.65–1.25) | .53 | ||
Quartile 4 (high) | 50/423 | 22.0 | 0.76 (0.53–1.10) | .14 | 0.78 (0.54–1.13) | .18 | ||
p for trend | .17 | .22 | ||||||
LPA in bouts of ≥10 min | ||||||||
Quartile 1 (low) | 76/421 | 36.1 | 1.00 | 1.00 | 1.00 | |||
Quartile 2 | 67/421 | 30.6 | 1.02 (0.74–1.42) | .89 | 1.07 (0.77–1.49) | .70 | 1.14 (0.81–1.59) | .46 |
Quartile 3 | 58/422 | 26.3 | 0.83 (0.59–1.17) | .28 | 0.86 (0.61–1.22) | .40 | 0.96 (0.67–1.38) | .84 |
Quartile 4 (high) | 73/423 | 32.8 | 1.06 (0.77–1.47) | .72 | 1.06 (0.77–1.48) | .71 | 1.17 (0.84–1.63) | .37 |
p for trend | .97 | .99 | .54 | |||||
LPA in bouts of 1–9 min | ||||||||
Quartile 1 (low) | 115/421 | 58.5 | 1.00 | 1.00 | 1.00 | |||
Quartile 2 | 66/422 | 30.3 | 0.66 (0.48–0.90) | .009 | 0.64 (0.46–0.87) | .01 | 0.63 (0.45–0.86) | .004 |
Quartile 3 | 53/421 | 23.3 | 0.68 (0.48–0.97) | .03 | 0.69 (0.49–0.99) | .04 | 0.68 (0.48–0.98) | .04 |
Quartile 4 (high) | 40/423 | 17.4 | 0.63 (0.42–0.94) | .03 | 0.65 (0.43–0.99) | .046 | 0.64 (0.42–0.98) | .04 |
p for trend | .01 | .03 | .03 |
Note: Model 1 adjusted for age, sex, and wear time.
Model 2 adjusted for education, body mass index, living alone, cognitive impairment, multimorbidity, low extremity limitation, smoking, drinking plus factors in model 1.
Model 3 adjusted for other LPA variables (LPA in bouts of ≥10 or <10 min) plus factors in model 2.
The quartile cut points were: total LPA, 217.3, 276.4, and 336.0 min/d for men and 300.7, 364.0, and 428.4 min/d for women; LPA in bouts of ≥10 min, 56.6, 91.4, and 132.9 min/d for men and 112.3, 157.8, and 201.8 min/d for women; LPA in bouts of <10 min: 145.8, 175.7, and 209.0 min/d for men, 171.7, 202.0, and 233.4 min/d for women.
CI = confidence interval; HR = hazard ratio; LPA = light physical activity.