Table 3.
Variables | Category | Acceptability of the HPV Vaccination | COR (95% CI) | AOR (95% CI) | |
---|---|---|---|---|---|
Yes (%) | No (%) | ||||
Age | 21–29 years | 82(79.61) | 21(20.39) | 1:00 | 1:00 |
30–39 years | 334(84.56) | 61(15.44) | 1.40(0.80, 2.43) | 1.38(0.71, 2.69) | |
≥ 40years | 315(78.55) | 86(21.45) | 0.93(0.54, 1.60) | 0.84(0.42, 1.68) | |
Residence | Urban | 516(80.50) | 125(19.50) | 1.21(0.82, 1.77) | 1.34(0.76, 2.39) |
Rural | 215(83.33) | 43(16.67) | 1.00 | 1.00 | |
Marital Status | Single | 50(87.72) | 7(12.28) | 1.00 | 1:00 |
Married | 482(80.87) | 114(19.13) | 0.59(0.26, 1.33) | 0.64(0.24, 1.73) | |
Divorced | 94(83.93) | 18(16.07) | 0.73(0.28, 1.86) | 0.87(0.28, 2.74) | |
Widowed | 53(74.65) | 18(25.35) | 0.41(0.15, 1.07) | 0.43(0.13, 1.44) | |
Separate | 52(82.54) | 11(17.46) | 0.66(0.23, 1.84) | 0.64(0.19, 2.21) | |
Educational Status | Unable to read and write | 353(82.09) | 77(17.91) | 1.00 | 1:00 |
Primary and secondary | 182(80.53) | 44(19.47) | 0.90(0.59, 1.36) | 0.66(0.37, 1.15) | |
Diploma and above | 196(80.66) | 47(19.34) | 0.90(0.60, 1.36) | 0.37(0.20, 0.70) | |
Number of daughters | One | 489(80.96) | 115(19.04) | 1.00 | 1:00 |
More than one | 242(82.03) | 53(17.97) | 1.07(0.74, 1.53) | 0.90(0.57, 1.42) | |
Wealth status | Poor | 203(69.28) | 90(30.72) | 1.00 | 1:00 |
Medium | 254(83.28) | 51(16.72) | 2.20(1.49, 3.26)* | 2.04(1.27, 3.27)* | |
Rich | 274(91.03) | 27(8.97) | 4.49(2.82, 7.17)* | 3.44(1.97, 6.01)* | |
Information | Yes | 419(84.48) | 77(15.52) | 1.00 | 1.00 |
No | 312(77.42) | 91(22.58) | 0.63(0.44, 0.88)* | 1.10(0.65, 1.88) | |
Knowledge about cervical cancer | Poor | 259(69.25) | 115(30.75) | 1.00 | 1.00 |
Moderate | 294(87.76) | 41(12.24) | 3.18(2.14, 4.71)* | 2.98(1.78, 4.97)* | |
Good | 178(93.68) | 12(6.32) | 6.58(3.52, 12.29)* | 5.49(2.62, 11.52)* | |
Attitude towards HPV vaccination | Negative | 34(40.96) | 49(59.04) | 1.00 | 1.00 |
Neutral | 193(69.42) | 85(30.58) | 3.27(1.97, 5.42)* | 4.03(2.27, 7.16)* | |
Positive | 504(93.68) | 34(6.32) | 21.36(12.22, 37.34)* | 21.53(11.60, 39.96)* |
Notes: 1, reference category; *Signficant at p<0.05 level.
Abbreviations: COR, crude odds ratio; AOR, adjusted odds ratio; CI, confidence interval.