Table 1.
Patient 1 | Patient 2 | Patient 3 | Patient 4 | Patient 5 | Patient 6 | ||
---|---|---|---|---|---|---|---|
Age (Y) | 52 | 78 | 63 | 51 | 71 | 55 | |
Sex | Male | Male | Male | Female | Male | Male | |
BMI | 31 | 35 | 26 | 54 | 28 | 37 | |
Comorbidities | Obesity | Obesity, coronary artery disease, arterial hypertension | Bronchial asthma | Obesity, arterial hypertension, rheumatoid arthritis | Type 2 diabetes mellitus | Obesity, arterial hypertension | |
Invasive ventilation | Yes | Yes | Yes | Yes | Yes | Yes | |
Severity of ARDS at admission | Moderate | Moderate | Moderate | Moderate | Severe | Moderate | |
Anti-infective therapy | Imipeneme | Imipeneme | Imipeneme, voriconazol | Piperacillin/tazobactam, ciprofloxa-cin, meropenem, vancomycin, anidulafun-gin | Merope-neme, co-trimoxazol | Ampicillin/sulbactam, cephazolin, caspofungin | |
Days on ICU prior to FX06 treatment | 0 | 3 | 4 | 10 | 15 | 2 | |
SAPS II Score | 57 | 75 | 43 | 68 | 63 | 59 | |
PaO2/FiO2 ratio at admission | 186 | 141 | 131 | 154 | 85 | 122 | |
Daily dose of FX06 | 500 mg | 600 mg | 400 mg | 400 mg | 400 mg | 400 mg | |
Duration of FX06 treatment (days) | 7 | 7 | 4 | 3 | 4 | 4 | |
vv-ECMO therapy | Yes | No | Yes | Yes | Yes | Yes | |
Outcome | Rehabilitation care (after 35 days) | Death | Rehabilitation care (after 70 days) | Death | Rehabilitation care (after 48 days) | Rehabilitation care (after 44 days) | |
Laboratory results at admission | Reference range | ||||||
White blood cell count (cells per 106/L) | 14.02 | 15.56 | 6.26 | 7.9 | 14.2 | 11.2 | 3.92–9.81 |
Lymphocyte (cells per 106/L) | 1.12 | 1.24 | 0.71 | 0.92 | 1.44 | 1.32 | 1.05–3.24 |
Platelets | 320 | 147 | 171 | 161 | 272 | 255 | 146–328 |
LDH U/L | 378 | 1277 | 417 | 611 | 516 | 609 | < 248 |
Creatinine mg/dL | 0.72 | 2.34 | 0.43 | 0.50 | 0.82 | 0.88 | 0.7–1.2 |
C-reactive protein (mg/dL) | 20.13 | 18.08 | 8.00 | 15.64 | 18.09 | 24.85 | < 0.5 |
Ferritin ng/mL | 883 | 5505 | 3708 | 1114 | 4079 | 3503 (day 3) | 18–360 |
Procalcitonin ng/mL | 0.15 | 0.30 | 0.78 | 0.09 | 1.32 | 2.44 | < 0.5 |
Lactate mg/dL | 9.0 | 14 | 9.0 | 8.1 | 12.6 | 13.5 | 4.5–14.5 |
IL-6 pg/mL | 92.3 | 25.4 | 250 | 2647.0 | 440.9 | 360.1 | < 7 |
D-dimer ng/mL | 629 | 130,100 | 1056 | 450 | 2850 | 3750 | < 500 |
aPTT (s) | 28 | 30 | 29 | 48.6 | 44.0 | 37.8 | 25–37 |
vWF AG (%) | 283 | 446 | 311 | n/a | > 150 | > 150 | 60–150 |
Demographics and clinical characteristics at admission and treatment of patients
Y years, BMI body mass index, ARDS acute respiratory distress syndrome, SAPS simplified acute physiology score, LDH lactate dehydrogenase, U units, aPTT activated partial Thromboplastin time, VWF AG von Willebrand factor antigen, SAPS II Simplified Acute Physiology Score, PaO2 partial pressure arterial oxygen, FiO2 fraction of inspired oxygen, vv veno-venous, ECMO extracorporeal membrane oxygenation