Table 2.
Parameter (Independent Variables) | Healthy | Caution | Affected | Emergent | |
---|---|---|---|---|---|
Height (cm) | |||||
Weight (kg) | |||||
BMI | <25 | ≥25, <30 | ≥30, <35 | ≥35 | |
Waist (cm) | Male | <90.0 | ≥90.0 | NA | NA |
Female | <80.0 | ≥80.0 | NA | NA | |
Hip (cm) | |||||
Waist/hip ratio | Male | <0.90 | ≥0.90 | NA | NA |
Female | <0.85 | ≥0.85 | NA | NA | |
Body temperature (°F) | <98.6 | ≥98.6, <99.5 | ≥99.5 | NA | |
Oxygenation of blood (%) | ≥96 | ≥93, <96 | ≥90, <93 | <90 | |
Blood pressure (mmHg) | Systolic | <130 | ≥130, <140 | ≥140, <180 | ≥180 |
Diastolic | <85 | ≥85, <90 | ≥90, <110 | ≥110 | |
Blood sugar (mmol/dL) | RBS | <7.78 | ≥7.78, <11.11 | ≥11.11, <16.67 | ≥16.67 |
FBS | <5.56 | ≥5.56, <7.0 | ≥7.0, <11.11 | ≥11.11 | |
Blood hemoglobin (g/dL) | ≥12.0 | ≥10.0, <12.0 | ≥8.0, <10.0 | <8.0 | |
Pulse rate (bpm) | ≥60, <100 | ≥50, <60 OR ≥100, <120 |
<50 OR ≥120 |
NA | |
Arrhythmia | Normal | Others | |||
Blood cholesterol (mg/dL) | ≤200.0 | >200.0, ≤225.0 | >225.0, <240.0 | ≥240.0 | |
Blood uric acid (mg/dL) | Male | >3.5, ≤7.0 | >7.0, <8.0 | ≥8.0 | |
Female | >2.4, ≤6.0 | >6.0, <7.0 | ≥7.0 |
Note: NA means not applicable.