Table 4.
Variables | Depression | Anxiety | PTSD | |||
---|---|---|---|---|---|---|
OR (95% CI) | p value | OR (95% CI) | p value | OR (95% CI) | p value | |
Gender (Ref: male) | ||||||
Female | 1.43 (0.94, 2.18) | 0.097 | 1.24 (0.89, 1.74) | 0.210 | 1.33 (0.78, 2.28) | 0.296 |
Location ((Ref: Wuhan) | ||||||
Hubei except Wuhan | 0.73 (0.52, 1.03) | 0.075 | 0.58 (0.44, 0.77) | <0.001 | 0.71 (0.47, 1.08) | 0.113 |
Other provinces | 1.26 (0.88, 1.80) | 0.205 | 0.91 (0.67, 1.22) | 0.524 | 0.88 (0.56, 1.40) | 0.593 |
Occupation (Ref: doctor) | ||||||
Nurse | 1.06 (0.73, 1.54) | 0.746 | 1.24 (0.91, 1.69) | 0.184 | 1.62 (1.01, 2.62) | 0.048 |
Technical title (Ref: junior) | ||||||
Intermediate | 1.39 (1.03, 1.88) | 0.032 | 1.61 (1.25, 2.07) | <0.001 | 1.88 (1.32, 2.67) | <0.001 |
Senior | 1.03 (0.63, 1.69) | 0.913 | 1.33 (0.89, 1.98) | 0.166 | 1.67 (0.91, 3.06) | 0.100 |
Working position (Ref: second-line) | ||||||
Frontline | 2.00 (1.53, 2.63) | <0.001 | 2.07 (1.66, 2.59) | <0.001 | 2.27 (1.63, 3.17) | <0.001 |
Enough training for protection (Ref: yes) | ||||||
No | 1.50 (1.11, 2.00) | 0.008 | 1.31 (1.03, 1.68) | 0.031 | 1.20 (0.84, 1.71) | 0.323 |
Enough resources for protection (Ref: yes) | ||||||
No | 1.12 (0.81, 1.55) | 0.501 | 1.20 (0.91, 1.58) | 0.203 | 0.95 (0.64, 1.42) | 0.817 |
Confidence in protection measures (Ref: yes) | ||||||
No | 1.71 (1.28, 2.27) | <0.001 | 1.47 (1.16, 1.87) | 0.002 | 1.73 (1.23, 2.43) | 0.002 |
Worry about infection (Ref: yes) | ||||||
No | 0.25 (0.14, 0.46) | <0.001 | 0.17 (0.10, 0.27) | <0.001 | 0.03 (0.01, 0.23) | 0.001 |
OR odds ratio, CI confidence interval, PTSD post-traumatic stress disorder, Ref reference.